Maintenance, Insurance, Sewer, Water
$278 MonthlyBACK ON THE MARKET DUE TO FINANCING!!! END UNIT WITH FENCED YARD TO PLAY. THIS IS AN AMAZING OPPORTUNITY TO OWN A FULLY RENOVATED CLEAN TOWN HOUSE IN THE BUSTLE COMMUNITY OF OF NW, WITH GREAT VIEW TO THE CANADA OLYMPIA PARK, MOUNTAINS ETC. THIS IS A CLEN 2 BEDROOMS END UNIT TOWN HOUSE IN A GREAT LOCATION AND WITH VERY LOW CONDO FEES. WELCOME TO A BEAUTIFULLY RENOVATED HOUSE WITH A SPECTACULAER KITCHEN, A DINNING AREA AND A LIVING ROOM THAT OPENS ON TO A BALCONY WITH GREAT VIEW OF THE CANADA OLYM[PIA PARK. ALSO ON THIS LEVEL IS THE IN-SUITE LAUNDRY WITH STORAGE SPACE. IN THE LOWER LEVEL , YOU HAVE 2 GOOD SIZE BEDROOMSAND A SPACIOUS BATHROOM. PLENTY OF STORAGE ON BOTH FLOORS. THIS PROPERTY IS CLOSE TO THE CANADA OLYMPIA PARK,SHOPPING, THE NEW REAL CANADIAN SUPERSTORE IS LESS THAN 5 MINUTES WALK AWAY. ALSO CLOSE TO THE BEST SCHOOLS, SKATE PARK, PLAYGROUND, COMMUNITY CENTER, BOWNESS PARK AND LOT MORE.YOU REALLY CANN'T FIND A BETTER LOCATION THAN THIS!!!!!!!!! (id:57849)
| MLS® Number | A2128661 |
| Property Type | Single Family |
| Community Name | Bowness |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed |
| Features | Other, Back Lane, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 9511896 |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1969 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Vinyl |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| SizeInterior | 885.6 Sqft |
| TotalFinishedArea | 885.6 Sqft |
| Type | Row / Townhouse |
| Parking Pad |
| Acreage | No |
| FenceType | Fence, Partially Fenced |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 6.17 Ft x 9.75 Ft | ||
| Basement | 4pc Bathroom | 5.00 Ft x 7.67 Ft | ||
| Basement | Furnace | 5.00 Ft x 8.17 Ft | ||
| Basement | Primary Bedroom | 12.42 Ft x 9.83 Ft | ||
| Main Level | Dining Room | 11.92 Ft x 8.00 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 8.92 Ft | ||
| Main Level | Laundry Room | 3.00 Ft x 5.42 Ft | ||
| Main Level | Other | 9.67 Ft x 3.92 Ft | ||
| Main Level | Living Room | 15.33 Ft x 12.00 Ft | ||
| Main Level | Other | 6.42 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/26840473/g-4511-75-street-nw-calgary-bowness
Contact us for more information