Maintenance, Common Area Maintenance, Reserve Fund Contributions
$306.24 MonthlyATTENTION INVESTORS!! Here is an economical property with LOW CONDO FEES , and is conveniently located close to TRANSIT & THE LRT as well as all options of SHOPPING as well as SCHOOLS! Welcome #97 251 90th AVE SE! This END UNIT has an updated Kitchen with SS APPLIANCES & STONE COUNTERTOPS! There is ENGINEERED HARDWOOD THROUGHOUT the main and upper floors! With a PRIVATE FULLY FENCED PATIO you have your own quiet location to relax and even do some gardening if you wish! Upstairs there are 2 Bedrooms and a 4 PIECE BATH. The basement is unfinished with the washer and dryer with loads of STORAGE SPACE and awaits your creative touch! Call to book your private showing today! The Townhome currently has a tenant in place until December 31st 2024. (id:57849)
| MLS® Number | A2136555 |
| Property Type | Single Family |
| Community Name | Acadia |
| AmenitiesNearBy | Park, Recreation Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Treed, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 9111548 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Window Coverings, Washer & Dryer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1970 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Wood Siding |
| FlooringType | Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 859.4 Sqft |
| TotalFinishedArea | 859.4 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Recreation Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9.25 Ft x 4.83 Ft | ||
| Second Level | Primary Bedroom | 8.92 Ft x 14.00 Ft | ||
| Second Level | Bedroom | 7.58 Ft x 11.58 Ft | ||
| Lower Level | Other | 19.33 Ft x 19.92 Ft | ||
| Main Level | Kitchen | 8.08 Ft x 7.17 Ft | ||
| Main Level | Living Room | 12.25 Ft x 11.75 Ft | ||
| Main Level | Dining Room | 7.42 Ft x 12.08 Ft | ||
| Main Level | Other | 4.25 Ft x 6.92 Ft | ||
| Main Level | Other | 14.25 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/26970626/97-251-90-avenue-se-calgary-acadia
Contact us for more information