Welcome to this enchanting 3-bedroom, 3.5-bathroom home with AIR CONDITIONING located at the heart of Rosscarock. The layout gives a warming and cozy environment which connects the living room and dining area, setting the scene for gatherings and movie nights. The home is over 2,000 sq. ft. above grade and around 3000 sq. ft. of total finished space. The living room features a cozy gas fireplace and access to the back deck and double garage. Upgraded kitchen with maple cabinets, granite counter tops, and stainless steel appliances. The upper floor features 3 bedrooms and two 5-pcs bathrooms. The master bedroom consists of a 3-sided gas fireplace which enhance to a relaxing atmosphere! The ROOF was replaced in 2021/DECK was done in 2012/IN-FLOOR HEATING in the basement bathroom/FURNACE serviced and cleaned every year. This infill home has great access to both downtown and the mountains! CLOSE TO DOWNTOWN, RESTAURANTS, TRANSIT, SHOPPING, PARKS AND MUCH MORE! (id:57849)
| MLS® Number | A2118531 |
| Property Type | Single Family |
| Community Name | Rosscarrock |
| Features | Pvc Window |
| ParkingSpaceTotal | 2 |
| Plan | 0514083 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Humidifier, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2072.07 Sqft |
| TotalFinishedArea | 2072.07 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| SizeDepth | 38.1 M |
| SizeFrontage | 8.84 M |
| SizeIrregular | 337.00 |
| SizeTotal | 337 M2|0-4,050 Sqft |
| SizeTotalText | 337 M2|0-4,050 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13.25 Ft x 18.58 Ft | ||
| Basement | 3pc Bathroom | 7.67 Ft x 7.17 Ft | ||
| Basement | Recreational, Games Room | 17.00 Ft x 11.75 Ft | ||
| Main Level | Living Room | 16.92 Ft x 14.33 Ft | ||
| Main Level | Kitchen | 16.67 Ft x 19.83 Ft | ||
| Main Level | Family Room | 17.75 Ft x 11.75 Ft | ||
| Main Level | Dining Room | 11.17 Ft x 8.08 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.08 Ft | ||
| Upper Level | Primary Bedroom | 18.75 Ft x 11.83 Ft | ||
| Upper Level | Bedroom | 13.75 Ft x 9.75 Ft | ||
| Upper Level | Bedroom | 13.58 Ft x 9.75 Ft | ||
| Upper Level | 5pc Bathroom | 4.92 Ft x 10.50 Ft | ||
| Upper Level | 5pc Bathroom | 18.67 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/26684239/940-40-street-sw-calgary-rosscarrock
Contact us for more information