OVER 1800 SQFT LIVEABLE SPACE, 4 BEDROOMS 3 BATHROOMS. 2 CAR GARAGE, BACK YARD/LANE, DECK - STOVE AND DRAIN ROUGH INS for a BASEMENT WET BAR/KITCHEN - Welcome to your lovely home in the neighborhood of Redstone - ELEGANT DESIGN, BEAUTIFUL FINISHING AND CONVENIENT - Stepping into this home you are greeted with a large living room compete with a fireplace to warm the space. A half bath leads to the kitchen and dining room with DECK and BACK YARD access. The kitchen is complete with STAINLESS STEEL APPLIANCES and a ISLAND. The back yard connects to the 2 CAR ATTACHED GARAGE with BACK LANE. The upper level has 3 bedrooms and 2 bathrooms, one of which is an ENSUITE with a WALK IN CLOSET and LAUNDRY completes this level. The basement has a large rec room, one bathroom and bedroom. The basement has STOVE AND DRAIN ROUGH INS for a WET BAR/KITCHEN -- SIDE ENTRANCE TO BASEMENT CAN BE EASILY ADDED TO MAKE AN ILLEGAL/LEGAL SUITE (Subject to city approval) -- This home is in a solid location with shops, schools and parks close by. (id:57849)
| MLS® Number | A2139513 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park |
| Features | Back Lane, Level |
| ParkingSpaceTotal | 3 |
| Plan | 1211060 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1340.62 Sqft |
| TotalFinishedArea | 1340.62 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park |
| SizeDepth | 10.36 M |
| SizeFrontage | 2.54 M |
| SizeIrregular | 271.00 |
| SizeTotal | 271 M2|0-4,050 Sqft |
| SizeTotalText | 271 M2|0-4,050 Sqft |
| ZoningDescription | R-2m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.08 Ft x 9.33 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 9.42 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft | ||
| Second Level | Primary Bedroom | 11.92 Ft x 12.00 Ft | ||
| Second Level | 4pc Bathroom | 7.83 Ft x 6.58 Ft | ||
| Basement | Recreational, Games Room | 18.08 Ft x 14.50 Ft | ||
| Basement | Furnace | 9.08 Ft x 14.50 Ft | ||
| Basement | Bedroom | 17.42 Ft x 10.42 Ft | ||
| Basement | 4pc Bathroom | 8.25 Ft x 7.33 Ft | ||
| Main Level | Living Room | 13.42 Ft x 11.25 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 6.08 Ft | ||
| Main Level | Dining Room | 12.25 Ft x 11.67 Ft | ||
| Main Level | Kitchen | 17.92 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/27013548/88-redstone-avenue-ne-calgary-redstone
Contact us for more information