Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$167.49 MonthlyTHIS DELIGHTFUL TOWNOUSE IS FACING WEST AND HAS 2 BEDROOMS AND 2.5 BATHROOMS. Barely lived in, and shows like new, with designer cabinets, quartz countertops, vinyl plank flooring, stainless steel appliances, and a TANDEM DOUBLE GARAGE. This home was sold conditionally but the buyer did not qualify. PLEASE HAVE YOUR MORTGAGE APPROVAL IN PLACE. THIS IS ONE OF THE BEST LOCATIONS IN THE COMPLEX, and faces the street with west facing balcony that has a nice wide open view. Upstairs laundry featuring stacked washer/dryer, and numerous other advantages. Low condo fee, easy access in and out of the neighborhood. This location is less than 10 minutes from the C-Train stations in Evergreen and Somerset/Bridlewood. Easy access to Stoney Trail, Deerfoot, shopping only 5 minutes away in Legacy Park. This Home only came available because the owner is being transferred... SO GET IT WHILE YOU CAN... BETTER THAN NEW! Blinds have already been installed. This home has never been smoked in and has had no pets. (id:57849)
| MLS® Number | A2137002 |
| Property Type | Single Family |
| Community Name | Belmont |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Back Lane, Pvc Window |
| ParkingSpaceTotal | 2 |
| Plan | 1911893 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone |
| FireProtection | Smoke Detectors |
| FlooringType | Carpeted, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1197 Sqft |
| TotalFinishedArea | 1197 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Not Fenced |
| SizeDepth | 20 M |
| SizeFrontage | 7 M |
| SizeIrregular | 140.00 |
| SizeTotal | 140 M2|0-4,050 Sqft |
| SizeTotalText | 140 M2|0-4,050 Sqft |
| ZoningDescription | M-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.33 Ft x 10.00 Ft | ||
| Second Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 11.67 Ft x 10.08 Ft | ||
| Second Level | 4pc Bathroom | 6.17 Ft x 4.92 Ft | ||
| Second Level | Laundry Room | 3.58 Ft x 3.50 Ft | ||
| Main Level | Living Room | 13.17 Ft x 9.83 Ft | ||
| Main Level | Dining Room | 11.83 Ft x 6.58 Ft | ||
| Main Level | Kitchen | 16.25 Ft x 15.17 Ft | ||
| Main Level | 2pc Bathroom | 4.58 Ft x 4.58 Ft |
https://www.realtor.ca/real-estate/26969177/828-belmont-drive-sw-calgary-belmont
Contact us for more information