Introducing 81 Martinvalley Place, with over 1850 SQ ft of beautifully crafted living space, this NEWLY RENOVATED 2-storey residence with an ILLEGAL BASEMENT SUITE, NEW SIDING, NEW ROOF, and a DOUBLE GARAGE is ideal for first-time homebuyers or investors! Conveniently located near the Gurdwara, schools, transit, and shopping, this home provides easy access to all amenities. Don't miss out on this fantastic opportunity! (id:57849)
| MLS® Number | A2132476 |
| Property Type | Single Family |
| Community Name | Martindale |
| AmenitiesNearBy | Playground |
| Features | Cul-de-sac, Back Lane, Pvc Window |
| ParkingSpaceTotal | 4 |
| Plan | 9913410 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2000 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Carpeted, Tile, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 1291 Sqft |
| TotalFinishedArea | 1291 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped, Lawn |
| SizeFrontage | 7.92 M |
| SizeIrregular | 2820.00 |
| SizeTotal | 2820 Sqft|0-4,050 Sqft |
| SizeTotalText | 2820 Sqft|0-4,050 Sqft |
| ZoningDescription | R-c1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 12.00 Ft | ||
| Second Level | Bedroom | 10.25 Ft x 11.75 Ft | ||
| Second Level | Primary Bedroom | 12.58 Ft x 13.75 Ft | ||
| Basement | 3pc Bathroom | 7.50 Ft x 4.25 Ft | ||
| Basement | Bedroom | 9.75 Ft x 14.00 Ft | ||
| Basement | Kitchen | 17.58 Ft x 6.33 Ft | ||
| Basement | Recreational, Games Room | 14.67 Ft x 9.92 Ft | ||
| Basement | Furnace | 8.75 Ft x 12.58 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
| Main Level | Dining Room | 15.50 Ft x 3.00 Ft | ||
| Main Level | Kitchen | 18.92 Ft x 14.33 Ft | ||
| Main Level | Living Room | 13.92 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/26902458/81-martinvalley-place-ne-calgary-martindale
Contact us for more information