Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$266.45 MonthlyWhy rent when you can own? Here's your chance to call this fully finished end unit home! Nestled away in the back corner, this unit features a covered porch and two parking stalls right out front. Inside, you'll love the abundance of large windows allowing ample natural light, tall ceilings, and an open concept living space. The main level boasts a bright living room with large windows, functional kitchen, cozy dining nook and a convenient bathroom. Heading upstairs, you'll find the generously sized primary suite with a large closet and access to the bathroom. Another bedroom, loft and a bathroom are also located on this floor. The basement is fully developed with a large family room, bathroom, laundry and storage. New dryer, dishwasher, and ceiling fan this month! This home is close to shopping, walking distance to schools and connects you to beautiful parks & pathways throughout family friendly Luxstone! Call today for your private showing! (id:57849)
| MLS® Number | A2129083 |
| Property Type | Single Family |
| Community Name | Luxstone |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Neighbours Behind, Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0610630 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1191 Sqft |
| TotalFinishedArea | 1191 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped, Lawn |
| SizeTotalText | Unknown |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7.75 Ft x 6.17 Ft | ||
| Second Level | Bedroom | 8.25 Ft x 9.75 Ft | ||
| Second Level | Loft | 10.83 Ft x 12.17 Ft | ||
| Second Level | Primary Bedroom | 13.50 Ft x 11.92 Ft | ||
| Basement | 3pc Bathroom | 5.58 Ft x 8.00 Ft | ||
| Basement | Recreational, Games Room | 16.50 Ft x 25.58 Ft | ||
| Basement | Storage | 7.33 Ft x 3.83 Ft | ||
| Basement | Other | 8.75 Ft x 3.83 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 5.08 Ft | ||
| Main Level | Dining Room | 6.00 Ft x 8.08 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 12.25 Ft | ||
| Main Level | Living Room | 16.00 Ft x 18.75 Ft |
https://www.realtor.ca/real-estate/26854383/801-703-luxstone-square-sw-airdrie-luxstone
Contact us for more information