Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$318 MonthlyOne of the largest townhomes (1812sf) with a double-car attached garage(Tandem) plus plenty of street parking. The ground floor office is good for people remotely working from home. Many upgrades have been added to this beautiful 3-bedroom home. White kitchen cabinets & island. Quartz countertops for kitchen, & all vanities tops. Warmth living room with electric fireplace. Relax on the cozy balcony. The laundry is conveniently located on the main floor. Great location, it is close to the shopping centre, airport, and easy access to Stony Trail. (id:57849)
| MLS® Number | A2131984 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed |
| Features | Back Lane, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1910623 |
| Structure | See Remarks |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2018 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air, See Remarks |
| StoriesTotal | 2 |
| SizeInterior | 1812.88 Sqft |
| TotalFinishedArea | 1812.88 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Tandem |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park |
| LandDisposition | Cleared |
| LandscapeFeatures | Landscaped |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.75 Ft x 14.25 Ft | ||
| Second Level | Bedroom | 10.83 Ft x 12.00 Ft | ||
| Second Level | Bonus Room | 10.75 Ft x 11.33 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
| Lower Level | Other | 3.83 Ft x 12.83 Ft | ||
| Lower Level | Den | 7.67 Ft x 8.42 Ft | ||
| Lower Level | Furnace | 3.50 Ft x 13.50 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 13.33 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 10.75 Ft | ||
| Main Level | Living Room | 13.50 Ft x 14.25 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 12.00 Ft | ||
| Main Level | Laundry Room | 3.33 Ft x 3.42 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 6.92 Ft |
https://www.realtor.ca/real-estate/26917920/80-skyview-link-ne-calgary-skyview-ranch
Contact us for more information