Fantastic Opportunity to own this Gorgeous, Immaculate Home in the Much Sought after Community of Jumping Pound Ridge ! Homes Rarely come up for sale here ! Fully Finished 2 Story with an In-Floor Heated Walk-out Basement. Bright Kitchen filled with Natural Light, Full Height Cabinetry to the ceiling and Black Stainless Steel Appliances, Large Island with double Sinks and Granite Counters. Main Deck is also off the living Area as well as another outside living space off the Lower Level . Open Concept to Living area, and easy access to Formal Dining Room. Office also on Main Floor Romantic Primary Bedroom with 5 piece ensuite (double sinks) and 2 other Well sized Bedroom upstairs and 1 Down. Laundry Room has a handy Rinsing Sink. This home has been meticulously updated and cared for. New Tankless Hot Water System, Back up Generator System ,Security System, all Fresh Paint, Site Laid Hardwood and Ceramic. The Lower Level is set up at the moment with a Lovely Salon but will be reverted back to a Fantastic Recreation Room before possession. (its just Furniture) Ask your realtor how to find the Secret Room ! No Maintenance Front and Back Yard... This Really is a Must See Home (id:57849)
| MLS® Number | A2129610 |
| Property Type | Single Family |
| Community Name | Jumping Pound Ridge |
| Features | Gas Bbq Hookup |
| ParkingSpaceTotal | 4 |
| Plan | 0812467 |
| Structure | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings, Water Heater - Tankless |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2009 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2177.06 Sqft |
| TotalFinishedArea | 2177.06 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| SizeDepth | 34 M |
| SizeFrontage | 12.19 M |
| SizeIrregular | 414.78 |
| SizeTotal | 414.78 Sqft|0-4,050 Sqft |
| SizeTotalText | 414.78 Sqft|0-4,050 Sqft |
| ZoningDescription | Rld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.00 Ft x 11.83 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 11.75 Ft x 11.42 Ft | ||
| Second Level | Laundry Room | 7.75 Ft x 5.75 Ft | ||
| Second Level | Other | 7.00 Ft x 5.92 Ft | ||
| Second Level | 4pc Bathroom | 10.42 Ft x 5.00 Ft | ||
| Second Level | 5pc Bathroom | 14.42 Ft x 6.83 Ft | ||
| Lower Level | Recreational, Games Room | 27.75 Ft x 13.50 Ft | ||
| Lower Level | Bedroom | 13.50 Ft x 11.50 Ft | ||
| Lower Level | Storage | 10.67 Ft x 9.00 Ft | ||
| Lower Level | 4pc Bathroom | 7.00 Ft x 5.00 Ft | ||
| Main Level | Living Room | 15.75 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 13.92 Ft x 13.08 Ft | ||
| Main Level | Dining Room | 14.50 Ft x 9.33 Ft | ||
| Main Level | Breakfast | 11.50 Ft x 10.00 Ft | ||
| Main Level | Foyer | 9.00 Ft x 4.50 Ft | ||
| Main Level | Office | 11.00 Ft x 9.67 Ft | ||
| Main Level | Other | 8.58 Ft x 4.08 Ft | ||
| Main Level | 3pc Bathroom | 8.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26855776/76-jumping-pound-rise-cochrane-jumping-pound-ridge
Contact us for more information