Incredible value in this renovated and immaculately kept home in South Hill Mobile Home Park. Modern open plan with many bright windows throughout. Large white kitchen with stainless steel appliances and built in breakfast bar. Huge living accommodates the largest living room sets. 2 oversized bedrooms on opposite ends of the home, both with full 4pc bathrooms. 36 ft long new outdoor deck offers functional outdoor space while also being very private. Full fenced rear yard & side yard backing to a green belt/pathway. One of the best mobile parks in Calgary with incredibly low fees with very little increase over the last 20 years. $550/month includes water, sewer, garbage, & property tax making these properties the most affordable option for a single family detached dwelling in the city. Well maintained and manicured community with pride of ownership throughout, with a feel much like a recreational resort park. Close to glenmore, shopping, carbon park, bow river pathway system, schools, & all amenities in Quarry Park. Incredible value and turnkey property in the easy access community of Riverbend! (id:57849)
| MLS® Number | A2137044 |
| Property Type | Single Family |
| Community Name | Riverbend |
| AmenitiesNearBy | Park, Playground, Recreation Nearby |
| ParkingSpaceTotal | 1 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | Mobile Home |
| ConstructedDate | 1996 |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 961.42 Sqft |
| TotalFinishedArea | 961.42 Sqft |
| Type | Mobile Home |
| Parking Pad |
| Acreage | No |
| LandAmenities | Park, Playground, Recreation Nearby |
| SizeTotalText | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 14.92 Ft x 12.33 Ft | ||
| Main Level | Living Room | 14.92 Ft x 12.33 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 11.33 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 9.50 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26969953/75-9090-24-street-se-calgary-riverbend
Contact us for more information