This amazing home offers more than 2600 square feet of total living space, complete with a fully developed 2-bedroom illegal basement suite, a side entrance, professional landscaping, a deck, a double-car garage, and a parking pad! You will be astounded by the fully renovated finishes and open floor plan as soon as you walk into the house. The main floor offers a large entrance, living room, office, dining area, mudroom, and powder room. The updated, stylish kitchen will captivate you with its quartz countertops, island, and stainless steel appliances. On the upper floor, you'll find 3 large bedrooms, a bonus room, 2 full bathrooms, and a laundry room. The master bedroom offers a large walk-in closet, an upgraded ensuite with a double vanity, and a walk-in shower. Inside the fully developed basement, it offers a large open-concept living area, dining room, kitchen, 2 bedrooms, one full bathroom, storage, and separate laundry. Set up a private viewing, then be ready to be enthralled by the pinnacle of opulent living! (id:57849)
| MLS® Number | A2139147 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane |
| ParkingSpaceTotal | 3 |
| Plan | 1810177 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Microwave, Hood Fan |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full |
| ConstructedDate | 2018 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1840 Sqft |
| TotalFinishedArea | 1840 Sqft |
| Type | House |
| Detached Garage | 2 |
| Parking Pad |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 35.5 M |
| SizeFrontage | 8.75 M |
| SizeIrregular | 3780.00 |
| SizeTotal | 3780 Sqft|0-4,050 Sqft |
| SizeTotalText | 3780 Sqft|0-4,050 Sqft |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5.08 Ft x 8.92 Ft | ||
| Second Level | 4pc Bathroom | 10.00 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 9.08 Ft x 13.25 Ft | ||
| Second Level | Bedroom | 9.75 Ft x 10.08 Ft | ||
| Second Level | Laundry Room | 5.08 Ft x 7.42 Ft | ||
| Second Level | Family Room | 13.83 Ft x 10.58 Ft | ||
| Second Level | Primary Bedroom | 11.08 Ft x 12.08 Ft | ||
| Basement | 4pc Bathroom | 5.08 Ft x 8.00 Ft | ||
| Basement | Bedroom | 9.00 Ft x 14.17 Ft | ||
| Basement | Bedroom | 8.67 Ft x 10.08 Ft | ||
| Basement | Kitchen | 9.25 Ft x 2.17 Ft | ||
| Basement | Recreational, Games Room | 14.08 Ft x 12.67 Ft | ||
| Basement | Furnace | 8.83 Ft x 8.33 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 4.83 Ft | ||
| Main Level | Office | 13.08 Ft x 10.08 Ft | ||
| Main Level | Living Room | 13.00 Ft x 21.58 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 12.25 Ft |
https://www.realtor.ca/real-estate/27006603/734-redstone-drive-ne-calgary-redstone
Contact us for more information