Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$477.64 MonthlyWelcome to Orchard Sky!! Here is a 3rd floor, 2 bedroom, 2 bathroom unit with a large balcony and huge window that faces the park for a lovely view to the east. If you are tired of looking at "grey" apartments, this unit will welcome you with a lively interior that features white cabinetry, stainless steel appliances and quartz countertops. The primary bedroom is generous in size with two closets and a 4 piece ensuite. A second bedroom or den also has a great view of the park (rather than the parking lot) with a 4 piece bathroom across the hall. In-suite laundry and storage complete the floor plan. Titled parking is found in the heated, underground garage (very nicely located close to the elevator) with additional secure storage in front of your stall. Orchard Sky is a well managed complex and is located with easy access to Stoney Trail, Deerfoot Trail, Calgary International Airport, all kinds of shopping, several options for schools - it truly is the perfect location! Book a viewing with your awesome Realtor today because this listing will not last long!! (id:57849)
| MLS® Number | A2137237 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1512719 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2016 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Carpeted, Cork |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 879.67 Sqft |
| TotalFinishedArea | 879.67 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 8.17 Ft x 4.83 Ft | ||
| Main Level | Bedroom | 13.42 Ft x 11.08 Ft | ||
| Main Level | Foyer | 4.33 Ft x 6.25 Ft | ||
| Main Level | Kitchen | 14.08 Ft x 7.67 Ft | ||
| Main Level | Living Room | 14.08 Ft x 13.08 Ft | ||
| Main Level | Laundry Room | 3.50 Ft x 7.42 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 13.42 Ft |
https://www.realtor.ca/real-estate/26992773/7302-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information