Welcome to a slice of heaven with just under 30 acres. Horse lovers look no further than this beautiful acreage that is located in the coulee bottom and features a creek running through it! There is so much to offer here, fenced and cross fenced, automatic waterers, outdoor arena, round pen, indoor 60x120 heated arena!! The hip roof barn is 37x89 and fully functional with stalls and heated! The house features a huge living room and open kitchen perfect for entertaining. A huge porch only adds to the character of this horse operation with a bathroom right off the porch, keeps the mess out of the main house. This property is truly unique. Come and see what it has to offer! (id:57849)
| MLS® Number | A2134879 |
| Property Type | Single Family |
| Features | See Remarks, Other |
| ParkingSpaceTotal | 10 |
| Plan | 9212435 |
| Structure | Barn, Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic Tile, Laminate, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1718 Sqft |
| TotalFinishedArea | 1718 Sqft |
| Type | House |
| UtilityWater | Well |
| Detached Garage | 2 |
| Acreage | Yes |
| FenceType | Cross Fenced, Fence |
| Sewer | Septic Tank |
| SizeIrregular | 29.38 |
| SizeTotal | 29.38 Ac|10 - 49 Acres |
| SizeTotalText | 29.38 Ac|10 - 49 Acres |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.74 M x 3.65 M | ||
| Main Level | Dining Room | 3.00 M x 6.40 M | ||
| Main Level | Living Room | 4.57 M x 7.60 M | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.65 M x 4.20 M | ||
| Main Level | Primary Bedroom | 8.40 M x 5.20 M | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26937552/72158-690-avenue-e-rural-foothills-county
Contact us for more information