7110 & 7112 Hunterville Road NW – Fantastic Location! | Excellent Investment Property | Side By Side Duplex Is Located Perfectly In Huntington Hills On A 64 FT x 110 FT Lot | You Can Acquire This One Property | Two Other Properties Are Also Available So You Can Purchase One, Two or ALL Three In A Row | See MLS A2129742 For the combined Package of the following properties - Linc 0019333376 - 7116 & 7114 Hunterville Road NW (One Title for both sides) | Linc 0019341585 - 7112 & 7110 Hunterville Road NW (One Title for both sides) | Linc 0019341577 - 7108 & 7106 Hunterville Road NW (One Title for both sides) | Just Minutes To Superstore, Playgrounds, Pool, & Transit! Steps to Huntington Hills School, John G. Diefenbaker High School, Sir John A. Macdonald School, St. Helena School, St Henry Elementary School | R-C2 Zoned (id:57849)
| MLS® Number | A2135600 |
| Property Type | Multi-family |
| Community Name | Huntington Hills |
| AmenitiesNearBy | Park, Playground, Recreation Nearby |
| Features | Treed, Back Lane, Level |
| ParkingSpaceTotal | 2 |
| Plan | 4948jk |
| Structure | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 8 |
| Appliances | See Remarks |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1968 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Stucco, Wood Siding |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1929.62 Sqft |
| TotalFinishedArea | 1929.62 Sqft |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Recreation Nearby |
| LandscapeFeatures | Lawn |
| SizeDepth | 33.49 M |
| SizeFrontage | 19.5 M |
| SizeIrregular | 653.00 |
| SizeTotal | 653 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 653 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 18.42 Ft x 11.83 Ft | ||
| Basement | Family Room | 18.42 Ft x 11.83 Ft | ||
| Basement | Bedroom | 12.25 Ft x 9.75 Ft | ||
| Basement | Bedroom | 12.25 Ft x 9.75 Ft | ||
| Basement | Bedroom | 9.75 Ft x 9.33 Ft | ||
| Basement | Bedroom | 9.75 Ft x 9.33 Ft | ||
| Basement | Laundry Room | 12.17 Ft x 10.25 Ft | ||
| Basement | Laundry Room | 12.17 Ft x 10.25 Ft | ||
| Basement | 4pc Bathroom | 7.50 Ft x 6.00 Ft | ||
| Basement | 4pc Bathroom | 7.50 Ft x 6.00 Ft | ||
| Main Level | Living Room | 19.00 Ft x 12.33 Ft | ||
| Main Level | Living Room | 19.00 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 12.67 Ft x 10.67 Ft | ||
| Main Level | Kitchen | 12.67 Ft x 10.67 Ft | ||
| Main Level | Dining Room | 10.25 Ft x 9.42 Ft | ||
| Main Level | Dining Room | 10.25 Ft x 9.42 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 10.33 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 9.42 Ft | ||
| Main Level | Foyer | 7.42 Ft x 4.50 Ft | ||
| Main Level | Foyer | 7.42 Ft x 4.50 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 6.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/26956250/7110-7112-hunterville-road-nw-calgary-huntington-hills
Contact us for more information