Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$266.45 MonthlyWelcome to this sparkling upgraded 3 bedroom/3 bathroom rowhouse condo that's move-in ready! Open concept main floor plan with 9 foot ceiling has an abundance of NATURAL LIGHT pouring in thanks to the front SOUTH exposure. Spacious living room/dining combo that's adjacent to the wonderfully designed kitchen with a raised eating bar, newer refrigerator and dishwasher, corner pantry, and cozy breakfast nook. Upstairs are 3 bedrooms...the primary bedroom has a walk in closet and a cheater door to the 4-Pc bathroom. 546 Sqft of PROFESSIONALLY developed basement with a huge family room, 3-Pc bathroom, laundry and storage. There are 2 assigned parking stalls, low condo contributions, healthy reserve fund is over $371,000.00, and very well managed and fiscally responsible complex. Close proximity to schools, playgrounds, and local amenities. Many fond memories were made in this home, now it's your turn to create your very own! (id:57849)
| MLS® Number | A2138981 |
| Property Type | Single Family |
| Community Name | Luxstone |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Level |
| ParkingSpaceTotal | 2 |
| Plan | 0610630 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1191.66 Sqft |
| TotalFinishedArea | 1191.66 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 150.30 |
| SizeTotal | 150.3 M2|0-4,050 Sqft |
| SizeTotalText | 150.3 M2|0-4,050 Sqft |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 16.50 Ft x 25.58 Ft | ||
| Lower Level | 3pc Bathroom | 5.58 Ft x 8.00 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 12.25 Ft | ||
| Main Level | Living Room | 16.00 Ft x 18.75 Ft | ||
| Main Level | Dining Room | 6.00 Ft x 8.08 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 5.08 Ft | ||
| Upper Level | Primary Bedroom | 13.50 Ft x 11.92 Ft | ||
| Upper Level | Bedroom | 8.25 Ft x 9.08 Ft | ||
| Upper Level | Bedroom | 10.83 Ft x 12.17 Ft | ||
| Upper Level | 4pc Bathroom | 7.75 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/27012335/702-703-luxstone-square-sw-airdrie-luxstone
Contact us for more information