LOCATION LOCATION LOCATION **BACKING ONTO GREEN SPACE** Located in Neighborhood of Panorama Hills, This house offers over 2800 sqft of developedspace with many upgrades- New Paint all over the house , New carpet on main and 2nd floor. Featuring an executive layout with 9ft. ceilings on the Main floor, with spacious and open concept layout, a spacious Family Room, an Office/Den (which can be easily converted in Main floor bedroom) Open concept Kitchen with maple cabinets, hardwood flooring, corner pantry & center island. Open to dining area with sliding doors to deck for BBQ's, patio & amazing unobstructed views of green space. The upper level comprises 3 bedrooms, huge bonus room with vaulted ceilingThe master bedroom is a retreat with a spa-like ensuite, oversized soaker tub, stand-alone shower, and a large walk-in closet with an organizer. Fully finished walkout basement with one bedroom + den{2nd bedroom} separate kitchen, full-bathroom, and laundry room, open to your private backyard is perfect for family entertainment.Close to Parks and green space, School, walking paths, shopping, recreation areas. This is a beautiful home inside and out. One of a kind, you will live never need to move. A perfect home!!. (id:57849)
| MLS® Number | A2136818 |
| Property Type | Single Family |
| Community Name | Panorama Hills |
| AmenitiesNearBy | Park, Playground |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 4 |
| Plan | 0513938 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Recreation Centre |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2006 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Carpeted, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 2016.5 Sqft |
| TotalFinishedArea | 2016.5 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 34.99 M |
| SizeFrontage | 10.36 M |
| SizeIrregular | 363.00 |
| SizeTotal | 363 M2|0-4,050 Sqft |
| SizeTotalText | 363 M2|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.92 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 10.17 Ft x 9.42 Ft | ||
| Second Level | Primary Bedroom | 12.00 Ft x 13.50 Ft | ||
| Second Level | 4pc Bathroom | 10.25 Ft x 7.83 Ft | ||
| Second Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Second Level | Bonus Room | 13.67 Ft x 14.08 Ft | ||
| Basement | Bedroom | 9.58 Ft x 9.33 Ft | ||
| Basement | Laundry Room | 6.33 Ft x 6.17 Ft | ||
| Basement | 4pc Bathroom | 7.17 Ft x 4.92 Ft | ||
| Basement | Den | 10.33 Ft x 8.33 Ft | ||
| Basement | Family Room | 13.92 Ft x 9.25 Ft | ||
| Basement | Kitchen | 9.83 Ft x 13.58 Ft | ||
| Main Level | Den | 8.08 Ft x 11.83 Ft | ||
| Main Level | Laundry Room | 7.67 Ft x 6.00 Ft | ||
| Main Level | Living Room | 14.00 Ft x 17.92 Ft | ||
| Main Level | Other | 10.42 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 2.67 Ft x 6.67 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/26969959/70-panamount-villas-nw-calgary-panorama-hills
Contact us for more information