Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$345 MonthlyGood starter home or investment property. Walking distance to LRT station, and closes to Sunridge Mall, schools, and public transits. This updated 2 story townhouse features laminated floor throughout and tiles in the bathroom and kitchen. It has 2 good size bedrooms up, 1 full bathroom, main floor with large and bright living room, spacious kitchen and eating area, laundry room, and good size balcony. ** 69 2519 38 Street NE ** (id:57849)
| MLS® Number | A2135377 |
| Property Type | Single Family |
| Community Name | Rundle |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 7911115 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| BasementType | None |
| ConstructedDate | 1978 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1018.4 Sqft |
| TotalFinishedArea | 1018.4 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3.33 Ft x 8.08 Ft | ||
| Main Level | Living Room | 15.50 Ft x 12.17 Ft | ||
| Main Level | Dining Room | 7.75 Ft x 12.08 Ft | ||
| Main Level | Kitchen | 8.58 Ft x 8.25 Ft | ||
| Main Level | Laundry Room | 7.50 Ft x 7.58 Ft | ||
| Main Level | Other | 11.75 Ft x 5.33 Ft | ||
| Upper Level | Primary Bedroom | 11.00 Ft x 11.67 Ft | ||
| Upper Level | Other | 7.58 Ft x 5.75 Ft | ||
| Upper Level | Bedroom | 11.83 Ft x 9.25 Ft | ||
| Upper Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26945741/69-2519-38-street-ne-calgary-rundle
Contact us for more information