Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$300.38 MonthlyExperience modern living at its finest in this brand new, never-lived-in 2-bedroom, 2-bathroom top floor corner unit in Logel Homes' Seton West development. This spacious unit boasts 9-foot ceilings and offers unobstructed south-facing views overlooking the future HOA. With $16k worth of upgrades, this home is designed for luxury and comfort. Key Features:Exclusive Fresh Air Intake System: Enjoy cleaner air with Logel Homes' exclusive system.In-Unit Air Conditioning: Stay comfortable year-round.Master Ensuite: Features a luxurious floor-to-ceiling tiled walk-in shower with a frameless glass door.Titled Underground Heated Parking: Includes extra storage for convenience.Oversized Balcony: Equipped with a gas line for summer evening BBQs.Flooring: Tiled flooring in bathrooms and full Luxury Vinyl Plank (LVP) in the living room.Kitchen: Cabinets extend to the ceiling, providing ample storage space.Smart Home Package: Includes a smart thermostat for modern living.Upgraded Appliances: Featuring an upgraded LG dishwasher. Seton West is conveniently located near shopping centers, South Health Campus, dining options, and major roads and highways, making it the perfect place to call home.Don't miss out on this must-see property! Call for your private viewing today and experience the best of modern living. (id:57849)
| MLS® Number | A2139164 |
| Property Type | Single Family |
| Community Name | Seton |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2410307 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
| BasementType | None |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 4 |
| SizeInterior | 701.1 Sqft |
| TotalFinishedArea | 701.1 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Mc-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.40 M x 9.40 M | ||
| Main Level | 4pc Bathroom | 8.50 M x 4.11 M | ||
| Main Level | Living Room | 10.40 M x 13.11 M | ||
| Main Level | Other | 11.60 M x 13.10 M | ||
| Main Level | Other | 7.00 M x 4.10 M | ||
| Main Level | Laundry Room | 3.40 M x 7.10 M | ||
| Main Level | Bedroom | 10.10 M x 10.50 M | ||
| Main Level | 3pc Bathroom | 8.50 M x 4.11 M | ||
| Main Level | Other | 6.20 M x 12.00 M |
https://www.realtor.ca/real-estate/27006774/6404-200-seton-circle-se-calgary-seton
Contact us for more information