Maintenance, Common Area Maintenance, Reserve Fund Contributions, Waste Removal
$285.38 MonthlyLocation, Location, Location! This delightful townhome in the Redstone community is an ideal blend of contemporary elegance and practicality. Plenty of natural light streams in through the extra windows on both floors, creating a cozy and inviting ambiance throughout the home. As you step inside, You are greeted by an inviting open foyer. Nearby, you'll find a half bath, utility room, and convenient access to the heated garage. Move upstairs to an open living area that's perfect for both unwinding and entertaining is connected, with a deck just outside perfect for family gatherings and sunny days. The kitchen is a chef's dream, featuring a modern cabinetry, granite countertops, and high-end stainless-steel appliances. The second floor boasts two generously sized bedrooms and two full baths ensuring comfort and privacy for everyone. A designated laundry area with ample storage space completes this level. Additionally, you're just a short walk from plazas offering all the essentials. Don’t miss the opportunity to make this beautiful townhome your own. Schedule a showing today with your favourite Realtor and take the first step toward your new home sweet home! (id:57849)
| MLS® Number | A2138909 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1410773 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1547.7 Sqft |
| TotalFinishedArea | 1547.7 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park |
| SizeFrontage | 4.27 M |
| SizeIrregular | 1001.00 |
| SizeTotal | 1001 Sqft|0-4,050 Sqft |
| SizeTotalText | 1001 Sqft|0-4,050 Sqft |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Eat In Kitchen | 13.08 Ft x 11.83 Ft | ||
| Second Level | Dining Room | 9.00 Ft x 7.33 Ft | ||
| Second Level | Living Room | 12.83 Ft x 13.08 Ft | ||
| Second Level | Office | 4.25 Ft x 3.67 Ft | ||
| Second Level | Other | 6.58 Ft x 13.58 Ft | ||
| Third Level | Bedroom | 9.50 Ft x 13.08 Ft | ||
| Third Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
| Third Level | Primary Bedroom | 10.17 Ft x 10.67 Ft | ||
| Third Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
| Main Level | Other | 5.08 Ft x 6.33 Ft | ||
| Main Level | Other | 6.00 Ft x 7.67 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.83 Ft | ||
| Main Level | Furnace | 3.00 Ft x 5.83 Ft |
https://www.realtor.ca/real-estate/27014563/640-redstone-view-ne-calgary-redstone
Contact us for more information