ATTENTION INVESTORS | EXCELLENT REVENUE GENERATING INNER CITY 4 PLEX | VERY RARE OFFERING! |2018 NEW BUILD | This multi-use offering is located in one of Calgary’s most sought after communities, Crescent Heights, in the heart of Calgary. Resting amongst some of the city’s most prestigious communities such as Rosedale, Hillhurst and its own community Crescent Heights.. This opportunity is on a fantastic, quiet residential street with a short walk to public transit, 10 minutes to the Downtown Core, one block from the iconic Peter’s Drive in, Golfing, minutes to award winning restaurants, Peace Bridge, River Pathways , Bridgeland Shopping and quick access to Deerfoot Trail, 16th Avenue and Edmonton Trail providing connectivity to all quadrants of the City. All 4 suites have private front entrances & garages, they are on separate metres, have insuite laundry, separate furnaces & water tanks. Each unit has 3 bedrooms, 3.5 baths, laundry, patio, open kitchen, living room and dining room. (id:57849)
| MLS® Number | A2125209 |
| Property Type | Single Family |
| Community Name | Crescent Heights |
| AmenitiesNearBy | Park, Playground |
| Features | Other, Closet Organizers |
| ParkingSpaceTotal | 8 |
| Plan | 1332n |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2018 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 6408 Sqft |
| TotalFinishedArea | 6408 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| SizeDepth | 31.03 M |
| SizeFrontage | 18.29 M |
| SizeIrregular | 6103.00 |
| SizeTotal | 6103 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 6103 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | M-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 5.58 Ft x 2.75 Ft | ||
| Second Level | Primary Bedroom | 11.17 Ft x 12.58 Ft | ||
| Second Level | Bedroom | 12.58 Ft x 11.67 Ft | ||
| Second Level | 4pc Bathroom | 10.75 Ft x 4.92 Ft | ||
| Second Level | 5pc Bathroom | 9.42 Ft x 4.92 Ft | ||
| Basement | Storage | 8.50 Ft x 3.33 Ft | ||
| Basement | Bedroom | 10.83 Ft x 8.92 Ft | ||
| Basement | 2pc Bathroom | 8.58 Ft x 3.00 Ft | ||
| Main Level | Kitchen | 12.67 Ft x 12.58 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 11.00 Ft | ||
| Main Level | Living Room | 12.50 Ft x 10.25 Ft | ||
| Main Level | Foyer | 8.83 Ft x 7.25 Ft | ||
| Main Level | Office | 8.17 Ft x 7.25 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/26786325/620-2-street-ne-calgary-crescent-heights
Contact us for more information