Welcome to your dream home in Bayside ! This unique new construction 3-bedroom, 2.5-bath gem offers the perfect blend of modern elegance and comfort, designed to meet all your family's needs. As you step inside, you'll notice the thoughtful layout, featuring a main floor flex room, ensuring convenience and flexibility for multi-generational living or a home office space. One of the standout features is the private primary suite, offering a luxurious retreat within your own home. The primary bedroom boasts a vaulted ceiling creating an open and airy atmosphere. The home boasts 9-foot ceilings on both the basement and main floor, amplifying the sense of space and offering a bright and inviting ambience throughout. The side-entrance to the basement further enhances the potential for this home. Located in the heart of South point, this stunning home offers the peace and privacy you desire. Being a Never Lived In House, you'll be the first to call this house a home, providing the opportunity to create lasting memories and put your personal touch on every aspect. The property is in close proximity to a school, making it perfect for families with children. Don't miss this incredible opportunity to own a never-lived-in home with unique features and a prime location. (id:57849)
| MLS® Number | A2128028 |
| Property Type | Single Family |
| Community Name | Bayside |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 2311179 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 1614.2 Sqft |
| TotalFinishedArea | 1614.2 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| SizeFrontage | 8.6 M |
| SizeIrregular | 2803.00 |
| SizeTotal | 2803 Sqft|0-4,050 Sqft |
| SizeTotalText | 2803 Sqft|0-4,050 Sqft |
| ZoningDescription | R1-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 7.42 Ft x 4.58 Ft | ||
| Main Level | Living Room | 13.08 Ft x 12.00 Ft | ||
| Main Level | Family Room | 12.00 Ft x 14.83 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 10.58 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 11.42 Ft | ||
| Main Level | Pantry | 4.75 Ft x 1.25 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.42 Ft | ||
| Main Level | Other | 5.92 Ft x 4.75 Ft | ||
| Main Level | Other | 3.58 Ft x 6.58 Ft | ||
| Upper Level | Primary Bedroom | 11.00 Ft x 13.33 Ft | ||
| Upper Level | Other | 5.25 Ft x 4.58 Ft | ||
| Upper Level | Laundry Room | 4.92 Ft x 3.58 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 11.17 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 9.50 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
| Upper Level | Bedroom | 10.50 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/26974887/612-baywater-manor-sw-airdrie-bayside
Contact us for more information