Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$563 MonthlyINCREDIBLE LOCATION! RIVER VIEW! 2 BEDS AND 2 BATHS WITH UNDERGROUND PARKING!! This is the first time this condo is ever hitting the market. Located just along the river banks and pathway system, this incredible condo is exactly what you have been looking for. This bright open layout allows sun to flow in almost all day while you sit and relax with a beautiful river view. Two very large bedrooms make an ideal layout with the master bedroom having it's own ensuite. The laundry is located off the den that is perfectly tucked away from the main living space. Granite counter tops and rich cabinetry accents the kitchen space. The underground secure parking is located very close to the elevator entrance. The building hosts a communal gym, outdoor patio and onsite concierge and security. This concrete building keeps everything nice and quiet, just like it should be. Don't miss out on this great opportunity. Dogs allowed with condo board approval. Condo fees include all but electricity at only $563/month. (id:57849)
| MLS® Number | A2127565 |
| Property Type | Single Family |
| Community Name | Downtown East Village |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0915127 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| ConstructedDate | 2009 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 9 |
| SizeInterior | 847 Sqft |
| TotalFinishedArea | 847 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park |
| SizeTotalText | Unknown |
| ZoningDescription | Cc-et |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 13.42 Ft x 11.08 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 9.00 Ft | ||
| Main Level | Living Room | 17.42 Ft x 10.92 Ft | ||
| Main Level | Kitchen | 8.33 Ft x 7.92 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 11.58 Ft | ||
| Main Level | 4pc Bathroom | 9.17 Ft x 6.75 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.08 Ft | ||
| Main Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 3.42 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/26832878/603-315-3-street-se-calgary-downtown-east-village
Contact us for more information