Maintenance, Insurance, Property Management, Reserve Fund Contributions
$506.54 MonthlyAn excellent opportunity to own your own commercial space in Orchard Business Park. At almost 2325 square feet, this bay includes a 16' overhead door with opener, two piece bathroom, 2 man doors at front and rear of bay, a floor drain and fully finished interior walls. Excellent access from the TransCanada Highway. Call your Realtor today to book a viewing and start planning! (id:57849)
| MLS® Number | A2065890 |
| Property Type | Other |
| Community Name | Orchard Business Park |
| ParkingSpaceTotal | 2 |
| Plan | 1710743 |
| RoadType | Paved Road |
| CeilingHeight | 216 In |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ExteriorFinish | Metal |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| SizeExterior | 2223 Sqft |
| SizeInterior | 2223 Sqft |
| TotalFinishedArea | 2223 Sqft |
| Type | Commercial Mix |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 231.00 |
| SizeTotal | 231 M2|0-4,050 Sqft |
| SizeTotalText | 231 M2|0-4,050 Sqft |
| ZoningDescription | M1 |
https://www.realtor.ca/real-estate/25866256/6-550-canal-avenue-strathmore-orchard-business-park
Contact us for more information