** Open House this Saturday, June 15th from 1 pm to 3 pm.** An absolutely stunning 22.21 acres with custom-built Lask Home, located SW of High River. IMMACULATE property that is perfectly set up for horses with 4-stall barn, outdoor riding arena, corrals, stock waterer and lots of room to roam. Additional storage options with a Quonset and smaller storage sheds. The beautiful 1687 sq. ft. bungalow home boasts comfort throughout and has open concept with vaulted ceiling on the main floor. The open kitchen has exquisite hickory cabinets and the island and is set up to be the hub of the home. Primary bedroom is big with a large 5 piece ensuite, 2nd bedroom on the main level is spacious and bright. The basement has a massive family room and two bedrooms all with 9' ceiling and lots of room for that growing family. Home is nestled around a mature shelter belt, with trees and shrubs which provides the privacy you require. If you enjoy gardening, a large garden area and raised garden beds will be perfect for fresh vegetables and fruits! Approximately 15 acres of pasture for horses or the stock that you choose. Recent water well report shows 11 gpm!!!! We haven't mentioned the enormous views!!! You will absolutely enjoy the foothills and mountain views from this spectacular property! Attached garage is 25' x 29'5, Quonset 1 is 40' x 60', Quonset 2 is 40' x 64', Storage Shed is 17' x 12'6", Shelter is 17' x 11', The photos included do not show the current picturesque beauty. With all the recent moisture we have received, just imagine the lush green foothills that lead up to the snow covered mountains and BLUE SKIES. View this one today!!! (id:57849)
1:00 pm
Ends at:3:00 pm
Come and join us and view this outstanding property! Look at all the green grass in the Foothills!!!
| MLS® Number | A2109570 |
| Property Type | Single Family |
| Features | Pvc Window, No Smoking Home |
| Plan | 0513541 |
| Structure | Barn, See Remarks |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2006 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Other, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1687.63 Sqft |
| TotalFinishedArea | 1687.63 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | 2 |
| Acreage | Yes |
| FenceType | Cross Fenced, Fence |
| LandscapeFeatures | Landscaped, Lawn |
| Sewer | Septic Field, Septic Tank |
| SizeIrregular | 22.21 |
| SizeTotal | 22.21 Ac|10 - 49 Acres |
| SizeTotalText | 22.21 Ac|10 - 49 Acres |
| ZoningDescription | Agriculture |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 14.67 Ft x 26.33 Ft | ||
| Lower Level | Other | 7.42 Ft x 14.42 Ft | ||
| Lower Level | Bedroom | 10.58 Ft x 14.42 Ft | ||
| Lower Level | Bedroom | 10.08 Ft x 15.00 Ft | ||
| Lower Level | Laundry Room | 5.83 Ft x 11.08 Ft | ||
| Lower Level | Furnace | 11.50 Ft x 14.83 Ft | ||
| Lower Level | 4pc Bathroom | 8.42 Ft x 8.42 Ft | ||
| Main Level | Living Room | 15.00 Ft x 18.42 Ft | ||
| Main Level | Kitchen | 14.08 Ft x 18.42 Ft | ||
| Main Level | Other | 4.75 Ft x 9.83 Ft | ||
| Main Level | Other | 5.83 Ft x 13.25 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 17.17 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 13.00 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.67 Ft | ||
| Main Level | 5pc Bathroom | 8.83 Ft x 10.83 Ft | ||
| Unknown | Dining Room | 12.42 Ft x 18.08 Ft |
https://www.realtor.ca/real-estate/27015847/578128-8-street-e-rural-foothills-county
Contact us for more information