Very nice Bungalow in Diamond Valley! This one is awesome for it backs on to to the Elk farm with south facing back yard .. Its truly a gorgeous lot with option to sit out on your huge back deck and look at the mountains and a huge open field of green.. Nice fully dev bungalow with 2 bedrooms up and 2 down. Nice features include vaulted ceilings, bright kitchen , beautiful neighborhood, attached garage that is insulated and can be heated if you wish. A cozy little gas free standing stove in the basement so you can enjoy the development , a full bath and a ton of storage . Mostly original and very well loved and kept so a " hardly lived in " feel. I cannot boast enough on the lot and the location on the farthest street to your SE !! Home has some nice landscape and is just a good home to call your own. Huge butler style pantry is a huge Fave of mine with the eating bar and the full set of windows giving the kitchen a bright happy place to be!! Very nice home , and what a lovely neighborhood. (id:57849)
| MLS® Number | A2136760 |
| Property Type | Single Family |
| Features | See Remarks |
| ParkingSpaceTotal | 4 |
| Plan | 9910571 |
| Structure | Deck, Porch, Porch, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1999 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Vinyl |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1205 Sqft |
| TotalFinishedArea | 1205 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped, Lawn |
| SizeDepth | 31.98 M |
| SizeFrontage | 18.07 M |
| SizeIrregular | 564.00 |
| SizeTotal | 564 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 564 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 17.83 Ft x 18.33 Ft | ||
| Basement | Bedroom | 9.50 Ft x 12.67 Ft | ||
| Basement | Bedroom | 10.33 Ft x 15.00 Ft | ||
| Basement | Storage | 7.00 Ft x 8.58 Ft | ||
| Basement | Furnace | 11.00 Ft x 15.25 Ft | ||
| Basement | 3pc Bathroom | 5.00 Ft x 8.42 Ft | ||
| Main Level | Dining Room | 9.17 Ft x 12.42 Ft | ||
| Main Level | Other | 3.58 Ft x 6.58 Ft | ||
| Main Level | Living Room | 12.50 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 11.50 Ft | ||
| Main Level | Primary Bedroom | 13.67 Ft x 14.00 Ft | ||
| Main Level | Bedroom | 10.25 Ft x 11.58 Ft | ||
| Main Level | 3pc Bathroom | 6.42 Ft x 7.42 Ft | ||
| Main Level | 4pc Bathroom | 4.83 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/26969371/541-diamond-crescent-diamond-valley
Contact us for more information