Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$425.68 MonthlyDiscover the charm of this remarkable second floor 2-bedroom, 2-bathroom condo in Copperfield—a location that offers convenience to all of life's essentials at South Trail Crossing and the future green line LRT. As you step inside, beautiful wide plank laminate floors guide you through the open-concept layout, encompassing a spacious living room with a RARE GAS FIREPLACE, dining area, and an impressive kitchen where you'll spend ample time entertaining. The primary bedroom features a walk-through closet and a private ensuite bath. Meanwhile, the secondary bedroom and bathroom, equally spacious and well-appointed, reside on a separate wing of the condo for added privacy. Enjoy the convenience of in-suite laundry, AIR CONDITIONING, assigned storage (incredible location), TWO TITLED PARKING STALLS with one outdoor and the other underground in one of the BEST LOCATIONS OF THE PARKADE! This well cared-for and well-managed building presents an exceptional opportunity for investors, first-time buyers, or downsizers alike. (id:57849)
| MLS® Number | A2127617 |
| Property Type | Single Family |
| Community Name | Copperfield |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed |
| Features | Other, Closet Organizers, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1313292 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ArchitecturalStyle | Low Rise |
| BasementType | None |
| ConstructedDate | 2012 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 768 Sqft |
| TotalFinishedArea | 768 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.00 Ft x 8.50 Ft | ||
| Main Level | Living Room | 13.00 Ft x 12.50 Ft | ||
| Main Level | Laundry Room | 3.00 Ft x 3.00 Ft | ||
| Main Level | Other | 12.50 Ft x 6.00 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26838843/5211-279-copperpond-common-se-calgary-copperfield
Contact us for more information