Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$130 MonthlyWelcome to #519, 338 Seton Circle SE, your gateway to the contemporary and comfortable lifestyle you've been dreaming of. This townhouse is ideally situated in the tranquil Zen Abrio complex, Seton's hidden gem. Offering a perfect blend of modern elegance and sustainable living, this 1-bedroom, 1-bathroom townhome feautiring 616 sq ft of living space is ready to become your haven. This home features EnergyStar® appliances, low-flow faucets, showerheads, and toilets, which not only reduce your carbon footprint but also save you money on utilities. Enjoy peace of mind knowing that your home is eco-conscious. This building is AirBnb friendly, giving you the flexibility to explore exciting opportunities for short-term rentals. It's a fantastic income-generating possibility for savvy homeowners looking to maximize their investment. The prime location in Seton, recently awarded the title of the number one newest built community of the year, ensures you have access to a world of amenities. Enjoy the world's largest YMCA, a plethora of restaurants, boutiques, and even a VIP cinema just minutes away. Pet owners will love the nearby dog park, conveniently located across the street. Health care workers will appreciate the short and convenient commute to the South Health Campus. Call today for your private tour. (id:57849)
| MLS® Number | A2138563 |
| Property Type | Single Family |
| Community Name | Seton |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Other, Pvc Window, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2211487 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | New Building |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| BasementType | None |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Vinyl |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 616.1 Sqft |
| TotalFinishedArea | 616.1 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.92 Ft x 3.58 Ft | ||
| Main Level | Laundry Room | 3.17 Ft x 3.50 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 10.58 Ft | ||
| Main Level | Living Room/dining Room | 11.58 Ft x 12.25 Ft | ||
| Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 12.42 Ft x 13.58 Ft |
https://www.realtor.ca/real-estate/27007754/519-338-seton-circle-se-calgary-seton
Contact us for more information