For sale for the first time ever! Welcome to this beautifully maintained home nestled on a quiet street in Charleswood. This inviting property features beautiful hardwood throughout the main floor offering timeless elegance and warmth. The well-appointed kitchen provides ample space for culinary endeavors. The living room is bathed in natural light through large windows, creating a bright and welcoming atmosphere. Adjacent to the living room, the dining room is perfect for family meals and entertaining guests. A generous 4-piece bathroom, 3 BEDROOMS with a 2-piece ensuite off the primary complete the main floor. Step outside to discover a large, south-west facing PVC DECK perched over the single car garage, ideal for relaxing evenings and outdoor gatherings.The versatile basement with SEPARATE ENTRANCE offers endless possibilities. It includes a cozy bar, a spacious rec room, a flex room/office, WORKSHOP, a laundry room, and plenty of storage. With its thoughtful layout, the basement is a good candidate to be converted into a self-contained suite, perfect for guests or rental income subject to approal and permitting by the city/municipality.METAL ROOF (early 200s), FURNACE (2022), ELECTRIC PANEL (2022), AIR CONDITIONING (2022) HOT WATER TANK (2017) (id:57849)
| MLS® Number | A2133167 |
| Property Type | Single Family |
| Community Name | Charleswood |
| AmenitiesNearBy | Playground |
| Features | No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 1496jk |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1964 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Wood Siding |
| FlooringType | Hardwood, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1352.31 Sqft |
| TotalFinishedArea | 1352.31 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| LandscapeFeatures | Garden Area |
| SizeFrontage | 22.58 M |
| SizeIrregular | 553.00 |
| SizeTotal | 553 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 553 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 13.25 Ft x 12.42 Ft | ||
| Basement | Office | 19.58 Ft x 12.25 Ft | ||
| Basement | Laundry Room | 7.00 Ft x 5.00 Ft | ||
| Basement | Other | 5.92 Ft x 5.67 Ft | ||
| Basement | Recreational, Games Room | 24.00 Ft x 10.00 Ft | ||
| Main Level | Eat In Kitchen | 14.92 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 12.33 Ft x 9.08 Ft | ||
| Main Level | Living Room | 20.00 Ft x 12.00 Ft | ||
| Main Level | Foyer | 5.00 Ft x 6.00 Ft | ||
| Main Level | Bedroom | 14.00 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 12.92 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 12.92 Ft x 9.67 Ft | ||
| Main Level | 2pc Bathroom | 6.67 Ft x 4.58 Ft | ||
| Main Level | 4pc Bathroom | 6.92 Ft x 6.75 Ft |
https://www.realtor.ca/real-estate/26912711/5104-carney-road-nw-calgary-charleswood
Contact us for more information