Welcome Home! to this FULLY RENOVATED side-by-side DUPLEX (506 & 504) that is READY TO LIVE-IN & RENT OUT in WINSTON HEIGHTS! It has 3, 456 Square Feet of DEVELOPED SPACE! Each side boasts a 3-BEDROOM-1 BATHROOM UPPER UNITS and 2-BEDROOM-1 BATHROOM LOWER illegal SUITES! That is a total of 10 bedrooms!, 4 UPDATED Bathrooms! 4 UPDATED KITCHENS! Each side has its own SEPARATE ENTRANCE and IN-UNIT LAUNDRY! The LARGE FRONT WINDOWS bring in a ton of natural light highlighting the NEW & BEAUTIFUL FLOORING that continues throughout the living room, kitchen, dining, hallways, bathroom, & bedrooms! Too many UPGRADES to list including POT LIGHTS, QUARTZ COUNTERTOPS, & STAINLESS STEEL APPLIANCES in the upper floors! Each side has the FRONT BALCONIES, LARGE BACKYARD, and ample PARKING (FRONT driveway & BACK alley). The duplex sits on 53 x 115 Ft. LOT located minutes to SHOPPING, MAJOR ROADS, AIRPORT, DOWNTOWN, WALKING PATHS, & TRANSIT! WELCOME to this OPPORTUNITY TO OWN it all! (id:57849)
| MLS® Number | A2120584 |
| Property Type | Multi-family |
| Community Name | Winston Heights/Mountview |
| Features | Back Lane, Pvc Window, Level |
| ParkingSpaceTotal | 4 |
| Plan | 5942ad |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 10 |
| Appliances | Refrigerator, Dishwasher, Range, Microwave Range Hood Combo, Washer/dryer Stack-up |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1962 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Concrete, Stucco |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1859.5 Sqft |
| TotalFinishedArea | 1859.5 Sqft |
| Other | |
| Parking Pad |
| Acreage | No |
| FenceType | Fence |
| SizeFrontage | 16.18 M |
| SizeIrregular | 569.00 |
| SizeTotal | 569 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 569 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8.00 Ft x 11.00 Ft | ||
| Basement | Bedroom | 8.00 Ft x 12.00 Ft | ||
| Basement | Family Room | 10.00 Ft x 12.00 Ft | ||
| Basement | Eat In Kitchen | 8.00 Ft x 14.00 Ft | ||
| Basement | Den | 10.00 Ft x 9.00 Ft | ||
| Basement | 4pc Bathroom | 8.00 Ft x 4.00 Ft | ||
| Basement | Furnace | 7.00 Ft x 7.00 Ft | ||
| Basement | Laundry Room | 3.00 Ft x 3.00 Ft | ||
| Basement | Storage | 3.33 Ft x 4.83 Ft | ||
| Basement | 4pc Bathroom | 7.33 Ft x 8.17 Ft | ||
| Basement | Living Room | 10.25 Ft x 21.83 Ft | ||
| Basement | Kitchen | 9.17 Ft x 15.50 Ft | ||
| Basement | Laundry Room | 5.83 Ft x 8.92 Ft | ||
| Basement | Bedroom | 9.92 Ft x 8.50 Ft | ||
| Basement | Bedroom | 12.00 Ft x 8.33 Ft | ||
| Main Level | Living Room | 13.00 Ft x 13.00 Ft | ||
| Main Level | Other | 3.00 Ft x 8.00 Ft | ||
| Main Level | Eat In Kitchen | 9.00 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | 6.00 Ft x 7.00 Ft | ||
| Main Level | Other | 5.00 Ft x 3.00 Ft | ||
| Main Level | Other | 8.67 Ft x 3.92 Ft | ||
| Main Level | Living Room | 12.92 Ft x 13.50 Ft | ||
| Main Level | Kitchen | 14.42 Ft x 8.58 Ft | ||
| Main Level | Primary Bedroom | 9.92 Ft x 12.92 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 7.92 Ft | ||
| Main Level | 4pc Bathroom | 7.25 Ft x 6.58 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 9.75 Ft |
https://www.realtor.ca/real-estate/26865273/506-504-34-avenue-ne-calgary-winston-heightsmountview
Contact us for more information