Here's your chance to own a cozy single-family nest. With space galore you'll be twirling around your open area living room with joy. Worked up an appetite from all that dancing? The kitchen boasts an abundant prep area along with storage. There’s a vaulted ceiling for your thoughts to soar. A primary bedroom complete with a 5-piece en suite, awaits. There's more! Two secondary bedrooms are anything but small and there’s another full and half bathroom.Off the kitchen, you'll find a laundry room that doesn't feel like a chore, and a mud room so big, you could mud wrestle in it (or not). The lot? It's one of the most spacious in the complex. It's got a deck, 2 sheds and enough room for 2- or 4-leggeds to run and play in (pets by approval). Monthly lot fees? They cover garbage, recycling, compost, water and clubhouse access. This complex is stacked with amenities: games room, hall, workout gym, hot tub, sauna, playground, and picnic area. It's like having a country club in your backyard. Got an RV? Park it right here on site (additional storage fee). This is great for low maintenance, budget-conscious living. The best part? No shared apartment walls! Let’s talk location. It's about a stone's throw from East Hills Shopping Centre with more shopportunities than you can shake a credit card at, plus, it has quick access to Stoney Trail, 17 Ave, and 16 Ave. Don't let home ownership pass you by. Make #502 yours today. Book an appointment, and let's make it happen! (id:57849)
| MLS® Number | A2134525 |
| Property Type | Single Family |
| Community Name | Abbeydale |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Mobile Home |
| ConstructedDate | 1999 |
| ConstructionMaterial | Wood Frame |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum |
| FoundationType | Piled |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1450 Sqft |
| TotalFinishedArea | 1450 Sqft |
| Type | Mobile Home |
| Parking Pad | |
| Tandem |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeTotalText | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.25 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 10.25 Ft x 12.00 Ft | ||
| Main Level | Living Room | 18.00 Ft x 12.25 Ft | ||
| Main Level | Laundry Room | 12.33 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 13.17 Ft x 12.50 Ft | ||
| Main Level | Bedroom | 12.25 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 13.17 Ft x 10.08 Ft | ||
| Main Level | Other | 8.25 Ft x 6.58 Ft | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27003614/502-1101-84-street-ne-calgary-abbeydale
Contact us for more information