2,000 sq.ft commercial space for lease on excellent location exposure to busy Centre Street north and McNight Blvd, Annual Net Rent $24/Sq.ft, Operating cost $13.00/Sq.ft/year. This space was a Pizza restaurant and Bar (but no restaurant and canopy available). This location may be good for restaurant, retail, medical , pharmacy, cannabis business or office…. (id:57849)
| MLS® Number | A2111415 |
| Property Type | Retail |
| Community Name | Greenview |
| Plan | 6269gw |
| ConstructedDate | 1971 |
| CoolingType | Central Air Conditioning |
| HeatingFuel | Natural Gas |
| HeatingType | Other |
| SizeExterior | 5200 Sqft |
| SizeInterior | 5200 Sqft |
| TotalFinishedArea | 5200 Sqft |
| Type | Retail |
| Acreage | No |
| SizeIrregular | 1059.00 |
| SizeTotal | 1059 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| SizeTotalText | 1059 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| ZoningDescription | C-n2 |
https://www.realtor.ca/real-estate/26567690/4812-centre-street-ne-calgary-greenview
Contact us for more information