**OPEN HOUSE: 1-3 pm JUNE 9TH, 2024**Location! Location! Location! INVESTMENT RENTAL ALERT!This stunning property offers over 2200 Sqft exceptional living space with 7 Bedrooms | 3 bathrooms -2 Full baths and 1 ensuite washrooms | 2 kitchens | Separate Entrance| Double Attached Garage| high efficiency Furnace| Hardwood flooring throughout| Massive private back yard !! The property is strategically positioned on a serene street mere steps away from Brentwood Shopping Mall, the University of Calgary, and Churchill High School. Offering unparalleled convenience, it is also close to community centers, the public library, and Nose Hill Park. Inside, the main level features hardwood floors throughout and includes three generously sized bedrooms. A separate entrance leads to the basement, which houses a four-bedroom suite (non-conforming). Whether you're seeking an investment opportunity or a comfortable residence with income potential, this property stands as an exceptional choice. (id:57849)
| MLS® Number | A2130923 |
| Property Type | Single Family |
| Community Name | Brentwood |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, No Animal Home, No Smoking Home, Level |
| ParkingSpaceTotal | 2 |
| Plan | 367jk |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 7 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1962 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1190.1 Sqft |
| TotalFinishedArea | 1190.1 Sqft |
| Type | House |
| Detached Garage | 2 |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeFrontage | 15.5 M |
| SizeIrregular | 5661.82 |
| SizeTotal | 5661.82 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 5661.82 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8.00 Ft x 12.33 Ft | ||
| Basement | 4pc Bathroom | 5.00 Ft x 7.50 Ft | ||
| Basement | Bedroom | 12.17 Ft x 10.58 Ft | ||
| Basement | Bedroom | 12.17 Ft x 10.58 Ft | ||
| Basement | Bedroom | 11.33 Ft x 14.75 Ft | ||
| Basement | Eat In Kitchen | 22.42 Ft x 9.92 Ft | ||
| Basement | Laundry Room | 14.67 Ft x 4.83 Ft | ||
| Main Level | Eat In Kitchen | 14.08 Ft x 12.58 Ft | ||
| Main Level | Dining Room | 8.75 Ft x 9.33 Ft | ||
| Main Level | Living Room | 12.67 Ft x 18.08 Ft | ||
| Main Level | Other | 4.00 Ft x 6.92 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 9.92 Ft | ||
| Main Level | Primary Bedroom | 10.83 Ft x 11.83 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.25 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/26875388/4807-brisebois-drive-nw-calgary-brentwood
Contact us for more information