2018 Build | New Home | 2 Story | 1631.33 SQFT | 3-Bedrooms | 3-Bathrooms | Open Floor Plan | High Ceilings | Dream Kitchen with Center Island | Hardwood floors on Main | Spacious Yard & Much More | this is an extraordinary opportunity to own this relatively new home in the modern community of Redstone, with conveniently quick access to Stony Trail & Deerfoot. This 2 story home offers a noteworthy floor plan with extensive upgrades. This home has HRV ventilation to ensure the best air flow throughout your home. The main floor features 9’ ceilings, ½ bathroom, an open concept upgraded kitchen with island complete with a pantry, upgraded stainless steel appliances, a spacious living room with a gas fire place & dining. A functional mudroom can be found at the rear of the home with a built-in bench, coat hooks, and a closet. A rear door leads out into the backyard and towards the double detached garage. The Second floor contains a master bedroom with a large 4 pc ensuite & Walk-in closet, two additional well sized bedrooms with an additional 4pc bathroom, and a laundry room. Stepping down to the 9' basement: Oversized windows will bring tons of sunshine throughout! Being unfinished you have the flexibility to transform it into anything you desire, seamlessly fitting it to your family’s needs; For example, you could build bedrooms, playrooms, fitness rooms, or even a home theatre! This home offers everything you need, all located in excellent community of Redstone. Located near many amenities, this home is less than a short 5-minute walk to playgrounds, with easy road access to Stony and Deerfoot Trail. This home is the one you have been waiting for! Don’t let it get away, book your showing today and/or visit the 3D Tour!! (id:57849)
| MLS® Number | A2139497 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| ParkingSpaceTotal | 2 |
| Plan | 1611524 |
| Structure | Porch, Porch, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2018 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 1631.33 Sqft |
| TotalFinishedArea | 1631.33 Sqft |
| Type | House |
| Detached Garage | 2 |
| Street |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 35 M |
| SizeFrontage | 9.48 M |
| SizeIrregular | 3573.19 |
| SizeTotal | 3573.19 Sqft|0-4,050 Sqft |
| SizeTotalText | 3573.19 Sqft|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 3.00 Ft x 7.58 Ft | ||
| Main Level | Dining Room | 12.58 Ft x 14.67 Ft | ||
| Main Level | Kitchen | 8.58 Ft x 15.75 Ft | ||
| Main Level | Living Room | 17.33 Ft x 18.00 Ft | ||
| Main Level | Foyer | 1.00 Ft x 1.00 Ft | ||
| Upper Level | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
| Upper Level | 4pc Bathroom | 5.50 Ft x 11.33 Ft | ||
| Upper Level | Bedroom | 12.00 Ft x 8.67 Ft | ||
| Upper Level | Bedroom | 8.75 Ft x 12.42 Ft | ||
| Upper Level | Laundry Room | 8.08 Ft x 5.33 Ft | ||
| Upper Level | Primary Bedroom | 11.50 Ft x 12.08 Ft | ||
| Upper Level | Other | 9.25 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/27013371/445-redstone-grove-ne-calgary-redstone
Contact us for more information