Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$344.43 MonthlyOPEN HOUSE Sat, Jun 8 & Sun Jun 9 1-3pm | INVESTOR ALERT | AIRBNB ALLOWED | NO PET SIZE RESTRICTIONS | ROOFTOP PATIO WITH MOUNTAIN VIEWS | Welcome to Zen Urban District by Avalon Master Builders, featuring the Ambrosia floor plan. This beautifully maintained townhome boasts stylish touches throughout, has a modern open-floor concept, and features quartz countertops, stainless steel appliances, and a large kitchen island with room for seating. The main floor features a spacious living and dining area leading to a kitchen towards the rear of the home, which opens to a fenced yard with a patio space. Additional storage under the stairs can double as a pet space.Upstairs, you will find two large bedrooms that can easily fit king-sized beds, a 4-piece washroom, and a convenient laundry area. The primary bedroom includes a 3-piece ensuite and his-and-her closets. The top level is a perfect loft/bonus room for entertaining, gym/yoga space, or an office and leads to a rooftop patio with mountain views.With no size restrictions on pets and Airbnb allowed, this home offers flexibility and is perfect for anyone looking to invest. Zen Urban District's positive EnerGUIDE™ rating ensures an average of 36% energy usage savings every month. The home features a new Central Air Conditioner and is steps away from South Health Campus, shopping, theatres, restaurants, parks, and pathways. The world's largest YMCA, equipped with a surf simulator, NHL-sized ice rink, climbing wall, and more, is also nearby. Welcome home to comfort, convenience, and modern living. (id:57849)
| MLS® Number | A2139275 |
| Property Type | Single Family |
| Community Name | Seton |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1811810 |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2018 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Composite Siding, Concrete |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1549.07 Sqft |
| TotalFinishedArea | 1549.07 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7.08 Ft x 6.08 Ft | ||
| Second Level | 4pc Bathroom | 5.08 Ft x 8.00 Ft | ||
| Second Level | Bedroom | 14.33 Ft x 10.33 Ft | ||
| Second Level | Primary Bedroom | 14.25 Ft x 13.67 Ft | ||
| Third Level | Loft | 14.25 Ft x 17.17 Ft | ||
| Main Level | 2pc Bathroom | 3.33 Ft x 7.00 Ft | ||
| Main Level | Dining Room | 10.50 Ft x 10.67 Ft | ||
| Main Level | Kitchen | 11.33 Ft x 12.92 Ft | ||
| Main Level | Living Room | 14.25 Ft x 15.83 Ft |
https://www.realtor.ca/real-estate/27008326/424-19500-37-street-calgary-seton
Contact us for more information