6 plex in Rosscarrock 4 -1BR, 1 2BR, 1 3BR. The 2 BR is a furnished unit. Owners pay electrical for the 2 BR, tenants pay their own electrical for all other units. There have been many recent cosmetic upgrades to the suites and the exterior landscaping. In 2021 upgrades include a new torch on roof and a new hot water tank. Laundry set of 1 washer and dryer included. It is a 15 minute walk to Westbrook Mall and the CTrain station and good access to the downtown core. (id:57849)
| MLS® Number | A2133493 |
| Property Type | Multi-family |
| Community Name | Rosscarrock |
| Features | Back Lane, Gravel Lane |
| ParkingSpaceTotal | 6 |
| Plan | 1362s |
| RoadType | Paved Road |
| TotalBuildings | 1 |
| ConstructedDate | 1970 |
| ConstructionMaterial | Wood Frame |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireProtection | Alarm System |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| SizeExterior | 5276 Sqft |
| SizeInterior | 5276 Sqft |
| TotalFinishedArea | 5276 Sqft |
| Type | Multi-family |
| Acreage | No |
| SizeDepth | 38.09 M |
| SizeFrontage | 15.23 M |
| SizeIrregular | 580.00 |
| SizeTotal | 580 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 580 M2|4,051 - 7,250 Sqft |
| ZoningDescription | M-c1 |
https://www.realtor.ca/real-estate/26916728/4211-bow-trail-sw-calgary-rosscarrock
Contact us for more information