Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$697 MonthlyLOCATION! LOCATION! Walking distance to EVERYTHING you need. This apartment is the largest layout in the building at 1064 Square Feet. Between the Kitchen, Living and Dining you will be blown away with how much space there is in here to ENTERTAIN . The large COVERED Deck faces Southwest so you can enjoy the sunlight with some PRIVACY. The Primary Bedroom is bright and airy with an abundance of closet space leading to your 4-Piece Ensuite. The second bedroom is conveniently placed beside the second 4-Piece Bathroom on the other side of the Apartment. Laundry is easy being right inside the unit. It gets better, there are TWO Parking Stalls, one is TITLED and UNDERGROUND to keep your car warm and safe, the other is ASSIGNED and above ground. Great for Downsizers, First-Time Home Buyers, Investors and/or Roomies. Come see this gem today. (id:57849)
| MLS® Number | A2135390 |
| Property Type | Single Family |
| Community Name | Downtown |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0214202 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Range, Microwave Range Hood Combo, Washer & Dryer |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2002 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 1064 Sqft |
| TotalFinishedArea | 1064 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| SizeIrregular | 100.00 |
| SizeTotal | 100 M2|0-4,050 Sqft |
| SizeTotalText | 100 M2|0-4,050 Sqft |
| ZoningDescription | Dc-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.92 Ft x 8.42 Ft | ||
| Main Level | Laundry Room | 7.33 Ft x 7.92 Ft | ||
| Main Level | Other | 7.50 Ft x 4.08 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Main Level | Living Room | 12.42 Ft x 16.00 Ft | ||
| Main Level | Dining Room | 10.75 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 13.33 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 15.83 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 16.67 Ft |
https://www.realtor.ca/real-estate/26945932/4208-604-8-street-sw-airdrie-downtown
Contact us for more information