Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$400 MonthlyWelcome to this charming townhome located in the highly sought-after neighborhood of Highland Green! The main floor offers a cozy atmosphere with an eat-in kitchen featuring white cabinets, a new dishwasher, ample storage, and counter space. The main floor also includes a spacious and bright living room, as well as a convenient 2-piece bathroom. Upstairs, you will find the spacious primary bedroom, two additional bedrooms, and a full bathroom with direct asses to master bedroom. The newly finished basement boasts top-of-the-line flooring and underlay, as well as brand new laundry facilities. Additionally, the basement offers the comfort of a new high-efficiency furnace and tankless hot water boiler recently installed. Step outside to enjoy the patio area and fully fenced yard. Amazing location walking distance to The Dawe, Schools, Shopping, Restaurants and Transit. Pets allowed. Don't miss this wonderful opportunity to own an affordable home in this great neighbourhood! It is Great investment opportunity or perfect for first-time home buyers. (id:57849)
| MLS® Number | A2140134 |
| Property Type | Single Family |
| Community Name | Highland Green |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 7820002 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1977 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1088 Sqft |
| TotalFinishedArea | 1088 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeIrregular | 509.00 |
| SizeTotal | 509 Sqft|0-4,050 Sqft |
| SizeTotalText | 509 Sqft|0-4,050 Sqft |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16.00 Ft x 8.00 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 8.50 Ft | ||
| Second Level | Primary Bedroom | 15.17 Ft x 13.08 Ft | ||
| Second Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
| Lower Level | Family Room | 16.17 Ft x 14.33 Ft | ||
| Main Level | Living Room | 17.00 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 8.17 Ft x 8.00 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 8.42 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27029144/42-5935-63-street-red-deer-highland-green
Contact us for more information