Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Sewer, Waste Removal
$465.06 MonthlyThis 2 bedroom/2 bathroom + Den home offers main floor access and quick possession at a great price. The "Evolution" floor plan, known for its functional layout and spacious modern kitchen, was a popular choice among buyers. The two generously sized bedrooms are complemented by a den that can easily serve as a third bedroom with a murphy bed or home office, providing convenience for guests or tenants. One of the highlights of this home is the main floor access to a grassy area, perfect for walking your pet or catching the bus. Additionally, there is a secondary entrance to the home. No need to worry about Alberta's hail and snow seasons, as this home comes with a fantastic heated, underground, titled parking stall, along with ample visitor parking. Creekside Village fosters a sense of community and is surrounded by all the amenities you could ask for, including grocery stores, pubs, coffee shops, yoga studios, Midtown shopping square, dentists, Tim Hortons, and Shoppers. Enjoy a maintenance-free lifestyle, as the condo fees cover heat, utilities, and much more. Plus, you'll have the convenience of in-suite laundry. (id:57849)
| MLS® Number | A2132855 |
| Property Type | Single Family |
| Community Name | Downtown |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1313150 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Range - Electric, Dishwasher, Microwave, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2013 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Other |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 759.42 Sqft |
| TotalFinishedArea | 759.42 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeIrregular | 71.20 |
| SizeTotal | 71.2 M2|0-4,050 Sqft |
| SizeTotalText | 71.2 M2|0-4,050 Sqft |
| ZoningDescription | M3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.58 Ft x 8.83 Ft | ||
| Main Level | Laundry Room | 3.17 Ft x 3.08 Ft | ||
| Main Level | Dining Room | 6.58 Ft x 10.08 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 7.25 Ft | ||
| Main Level | Other | 5.83 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 8.17 Ft x 9.42 Ft | ||
| Main Level | Living Room | 10.75 Ft x 17.25 Ft | ||
| Main Level | Other | 14.42 Ft x 9.83 Ft | ||
| Main Level | Primary Bedroom | 10.67 Ft x 9.83 Ft | ||
| Main Level | Other | 2.92 Ft x 7.08 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/26915657/4117-403-mackenzie-way-sw-airdrie-downtown
Contact us for more information