Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$365.62 MonthlyDiscover your new residence in Copperfield, a vibrant community offering a delightful 2-bedroom/2-bathroom END Unit apartment with 736 sq ft of living space at an unbeatable value! Enjoy a spacious open-concept layout seamlessly connecting the living room, dining area, and sleek kitchen featuring granite countertops and stainless steel appliances. Hardwood flooring in the kitchen and living room, with newly installed LVP in the bedrooms. The primary bedroom boasts a 3-piece En-suite, while the generously sized second bedroom is complemented by a full 4-piece bathroom. In-suite laundry, additional storage, and a titled underground heated parking stall add convenience, along with a designated locker cage for extra storage. Close to schools including Copperfield School (K-5) and St. Isabella School (K-9), 130 Avenue Shopping area for all your amenities, and major transportation routes (Deerfoot and Stoney Trail), with low condo fees and ample outdoor greenspace, this property also offers a coveted BBQ patio, making it a true gem in Calgary's market! (id:57849)
| MLS® Number | A2139422 |
| Property Type | Single Family |
| Community Name | Copperfield |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1510916 |
| Structure | See Remarks |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Hardwood, Laminate, Tile |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 736.23 Sqft |
| TotalFinishedArea | 736.23 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-x1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 5.08 Ft x 7.75 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 5.08 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 11.83 Ft | ||
| Main Level | Dining Room | 16.42 Ft x 6.58 Ft | ||
| Main Level | Foyer | 3.33 Ft x 3.50 Ft | ||
| Main Level | Kitchen | 8.25 Ft x 11.08 Ft | ||
| Main Level | Living Room | 16.42 Ft x 10.25 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 3.00 Ft | ||
| Main Level | Primary Bedroom | 10.42 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/27012896/4107-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information