Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$466.06 MonthlyAMAZING TOP FLOOR 2 BED/2 BATH UNIT!! This newly renovated single level unit offers 753 square feet of bright living space, featuring numerous upgrades and brand-new appliances! The spacious living room, filled with natural light, will be the heart of your home. The updated kitchen, complete with new stainless steel appliances, has everything you need. 2 generously sized bedrooms provide ample space, with the primary bedroom offering a 4 pc ensuite bathroom for added luxury. An additional 4 piece bathroom and insuite laundry provide extra convenience. Located near amenities, parks, and recreational facilities, this unit is a gem you don't want to miss. Schedule a showing today! (id:57849)
| MLS® Number | A2136974 |
| Property Type | Single Family |
| Community Name | Applewood Park |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, Closet Organizers |
| ParkingSpaceTotal | 1 |
| Plan | 0812396 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Other |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Washer/dryer Stack-up |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2008 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete |
| FlooringType | Vinyl Plank |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 753.2 Sqft |
| TotalFinishedArea | 753.2 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | Other | 8.00 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 11.58 Ft x 9.75 Ft | ||
| Main Level | Other | 9.67 Ft x 5.67 Ft | ||
| Main Level | Living Room/dining Room | 14.25 Ft x 14.67 Ft | ||
| Main Level | Kitchen | 9.25 Ft x 8.58 Ft | ||
| Main Level | Other | 3.92 Ft x 10.50 Ft | ||
| Main Level | 4pc Bathroom | 11.75 Ft x 6.08 Ft | ||
| Main Level | Bedroom | 12.67 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/26981499/407-2000-applevillage-court-se-calgary-applewood-park
Contact us for more information