Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$242.45 MonthlyThe beautiful condo comes with 1 Bedrooms, 1 Living, in unit laundry, andincluding 1 Stall parking spot. The apartment unit is located at 4th floor (the top floor) with the great view. The condo is built on 2023. In the unit, you can enjoy the big living room and great spacy kitchen area. Balcony is close the living room. From the balcony, you can havegood time of top floor view. You will be easy to access Stoney Trail, Sarcee Trail and Shaganappi trail. There are school, bus stops and business retail located near by the community. It’s nice opportunity to have this as investment property, or enjoy it as your new home. You must see this. (id:57849)
| MLS® Number | A2122243 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 2311415 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2023 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Vinyl |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 437 Sqft |
| TotalFinishedArea | 437 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.83 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 7.83 Ft x 11.17 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/26741378/406-40-sage-hill-walk-nw-calgary-sage-hill
Contact us for more information