Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Waste Removal, Water
$513 MonthlySuper conveniently location along on Centre St. All amenities nearby 2 bedrooms, 2 full baths with 9' ceilings of this concrete building. Hardwood and tile flooring throughout, quartz countertop ,in unit laundry, large balcony, underground title parking. Perfect for a small family or investments. A must see ! (id:57849)
| MLS® Number | A2135681 |
| Property Type | Single Family |
| Community Name | Tuxedo Park |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1612867 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2017 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| StoriesTotal | 4 |
| SizeInterior | 760.64 Sqft |
| TotalFinishedArea | 760.64 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.33 Ft x 12.50 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 5.58 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 8.50 Ft | ||
| Main Level | Foyer | 11.00 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 11.42 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.67 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 3.08 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26975413/405-2308-centre-street-ne-calgary-tuxedo-park
Contact us for more information