Welcome to Small Town Living! This Comfortable & Ideal, Bi-level Home offers a Bright & Spacious floor plan, with over 2800 sq,ft of living space, 4 bedrooms, office, 3 baths, convenient main floor laundry. Kitchen was renovated in 2018 that offers a modern design with nice cabinets, large island, ample of cupboard & counter space and pantry. Other upgrades include tile & laminate flooring, both bathrooms on the main and metal roof 2017, The lower level is almost completed with a large rec room, 1 bedroom, office/bedroom, 2 pc bath, storage & utility room and gives you the opportunity to customize the final touches to make it your own. Relax on the covered deck overlooking the spacious yard or on the cozy patio enjoying the Peace & Quiet of small town living. This property is situated on 3 lots, plus, there is a small leased parcel. The spacious yard features, large garden area with established apple, cherry & plum trees, saskatoon & raspberries bushes and perennials. Also, a large shed(10x16), storage water container, detached double car garage (24x 28) and there is lots of room for parking for your Toys & RV. This Ideal Home is located in the Friendly Village of Delia which offers all the basic amenities, Newer School from K-12, Camping facility, Ball diamond, Arena & Curling Rink. Delia is Nestled at the base of the Handhills and is a Wonderful Friendly Community that Values Small Town Living! (id:57849)
| MLS® Number | A2133940 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground |
| Features | See Remarks, Back Lane |
| ParkingSpaceTotal | 8 |
| Plan | 2922gu |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Freezer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1983 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FlooringType | Ceramic Tile, Laminate, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1490.84 Sqft |
| TotalFinishedArea | 1490.84 Sqft |
| Type | House |
| Detached Garage | 2 |
| Gravel |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Fruit Trees, Garden Area, Landscaped |
| SizeFrontage | 39.62 M |
| SizeIrregular | 15601.00 |
| SizeTotal | 15601 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| SizeTotalText | 15601 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 3.00 Ft x 5.75 Ft | ||
| Basement | Bedroom | 9.17 Ft x 9.67 Ft | ||
| Basement | Office | 12.08 Ft x 9.58 Ft | ||
| Basement | Recreational, Games Room | 28.83 Ft x 26.42 Ft | ||
| Basement | Storage | 6.92 Ft x 10.42 Ft | ||
| Basement | Furnace | 12.25 Ft x 6.25 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 7.00 Ft | ||
| Main Level | 4pc Bathroom | 8.92 Ft x 6.42 Ft | ||
| Main Level | Bedroom | 13.09 Ft x 11.50 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 11.50 Ft | ||
| Main Level | Dining Room | 7.42 Ft x 15.00 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 14.08 Ft | ||
| Main Level | Living Room | 9.75 Ft x 15.00 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 14.00 Ft | ||
| Main Level | Laundry Room | 5.92 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/26941894/402-main-street-delia
Contact us for more information