Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$510.56 MonthlyBACK ON THE MARKET DUE TO FINANCING !! Seeking a move-in-ready haven that perfectly blends comfort, convenience, and modern living? Look no further than this meticulously maintained 3-bedroom gem in desirable Bayside! This unique 4-level split design offers spacious interiors, ideal for families or those who crave versatility.Imagine whipping up culinary masterpieces in your dream kitchen, adorned with gleaming granite countertops and top-of-the-line stainless steel appliances. Entertain effortlessly in your spacious living areas or unwind after a long day – the possibilities are endless.Car enthusiasts will love the secure double attached garage, while everyone will appreciate the peace of mind of a brand new water heater, ensuring reliable hot water for years to come. Plus, with fresh paint throughout, this home is your blank canvas for creating a personal haven. The immaculate upkeep shines through, making it truly move-in ready.But wait, there's more! The finished basement provides a bonus space to transform into your dream haven. Imagine a recreation room for movie nights, a dedicated home office for ultimate productivity, or a personal gym for at-home workouts – the possibilities are endless!Step outside your door and discover the magic of Bayside living. Explore a network of walking paths, parks, and nearby amenities. This prime location boasts easy access to top-rated schools and commuter routes, ensuring convenience is at your fingertips.Don't miss your chance to own a piece of Bayside bliss! Schedule a viewing today and experience the magic of 4004 - 2370 Bayside Road SW! (id:57849)
| MLS® Number | A2128574 |
| Property Type | Single Family |
| Community Name | Bayside |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Back Lane, No Smoking Home, Level |
| ParkingSpaceTotal | 2 |
| Plan | 0911339/210 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Hot Water Instant, Garage Door Opener |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2008 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1536.9 Sqft |
| TotalFinishedArea | 1536.9 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped |
| SizeFrontage | 39.01 M |
| SizeIrregular | 1377.00 |
| SizeTotal | 1377 Sqft|0-4,050 Sqft |
| SizeTotalText | 1377 Sqft|0-4,050 Sqft |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
| Second Level | Laundry Room | 2.92 Ft x 5.08 Ft | ||
| Second Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 9.08 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 12.08 Ft | ||
| Second Level | Other | 6.25 Ft x 4.33 Ft | ||
| Second Level | Primary Bedroom | 12.17 Ft x 11.50 Ft | ||
| Basement | Family Room | 18.75 Ft x 12.58 Ft | ||
| Lower Level | Other | 3.83 Ft x 7.50 Ft | ||
| Lower Level | Living Room | 12.17 Ft x 13.42 Ft | ||
| Lower Level | Furnace | 7.25 Ft x 13.42 Ft | ||
| Main Level | Pantry | 4.00 Ft x 4.25 Ft | ||
| Main Level | Den | 11.42 Ft x 5.83 Ft | ||
| Main Level | 2pc Bathroom | 6.42 Ft x 3.42 Ft | ||
| Main Level | Other | 19.08 Ft x 6.83 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 12.83 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 15.50 Ft |
https://www.realtor.ca/real-estate/26853256/4004-2370-bayside-road-sw-airdrie-bayside
Contact us for more information