Great Revenue property in an excellent location in vibrant Altadore. Spacious main flr has 3 bdrms and 2 baths. ...the primary bdrm has a 3 pce. ensuite bath. The illegal suite down has 2 more bdrms, and a 3 pce bath.....there is a common laundry room down and a generous storage room....There is offstreet parking for 2 cars and this property is on a corner, so lots of street parking. (id:57849)
| MLS® Number | A2137098 |
| Property Type | Single Family |
| Community Name | Altadore |
| AmenitiesNearBy | Golf Course, Park |
| CommunityFeatures | Golf Course Development |
| Features | French Door |
| ParkingSpaceTotal | 2 |
| Plan | 4690n |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1986 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1484.85 Sqft |
| TotalFinishedArea | 1484.85 Sqft |
| Type | House |
| Other | |
| Parking Pad |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Park |
| SizeDepth | 25.87 M |
| SizeFrontage | 19.49 M |
| SizeIrregular | 504.00 |
| SizeTotal | 504 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 504 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 15.17 Ft x 11.75 Ft | ||
| Basement | Kitchen | 17.42 Ft x 6.00 Ft | ||
| Basement | Bedroom | 14.25 Ft x 8.33 Ft | ||
| Basement | Bedroom | 10.00 Ft x 7.92 Ft | ||
| Basement | 3pc Bathroom | 7.92 Ft x 6.25 Ft | ||
| Basement | Furnace | 9.00 Ft x 5.42 Ft | ||
| Basement | Laundry Room | 9.33 Ft x 8.92 Ft | ||
| Basement | Storage | 25.58 Ft x 7.00 Ft | ||
| Main Level | Foyer | 7.25 Ft x 4.83 Ft | ||
| Main Level | Living Room | 16.67 Ft x 13.58 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 12.33 Ft x 10.92 Ft | ||
| Main Level | Other | 10.00 Ft x 8.50 Ft | ||
| Main Level | Primary Bedroom | 15.00 Ft x 11.42 Ft | ||
| Main Level | 3pc Bathroom | 8.33 Ft x 7.25 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 11.08 Ft x 8.92 Ft | ||
| Main Level | 4pc Bathroom | 10.17 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/26975514/4001-17-street-sw-calgary-altadore
Contact us for more information