Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$437 MonthlyWelcome home to #4, 3800 Fonda Way SE. This 2 bedroom townhouse is wide open and includes a ton of space in the living room & kitchen, and a good sized eating area. The two bedrooms in this unit are spacious and could be for you and your little one or you and your home office. The kitchen has plenty of cabinet and counter space and a nice big window to brighten your day when putting together your meals. Huge living room with a wood burning fireplace. Private back yard fenced to enjoy those sunny days. Close to schools, shopping, transit. (id:57849)
| MLS® Number | A2139657 |
| Property Type | Single Family |
| Community Name | Forest Heights |
| AmenitiesNearBy | Recreation Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 7811188 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1978 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 878.99 Sqft |
| TotalFinishedArea | 878.99 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Recreation Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.25 Ft x 10.00 Ft | ||
| Main Level | Living Room | 15.42 Ft x 10.33 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 8.33 Ft | ||
| Main Level | Laundry Room | 8.17 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 8.33 Ft | ||
| Main Level | Kitchen | 10.50 Ft x 9.42 Ft | ||
| Main Level | 4pc Bathroom | 10.33 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27015168/4-3800-fonda-way-se-calgary-forest-heights
Contact us for more information