OPEN HOUSE SATURDAY MAY 18 AND SUNDAY MAY 19 1:00-4:00!!!! OVERSIZED LOT!!! ATTN: DEVELOPERS!!! INVESTORS!!! Discover the charm in this beautiful 6 bedroom, 2.5 bathroom home in the attractive inner city neighborhood of Brentwood. This home features newer flooring and fresh paint throughout. The main floor includes a tastefully updated living area with vaulted ceilings, trendy exposed beams, a cozy wood burning fireplace & offers a beautiful view of Nose Hill Park. The primary bedroom has a 2pc ensuite. 2 additional bedrooms & a full bathroom complete the main level. The basement includes a large family room, 3 additional bedrooms, a full bathroom, and a separate back entrance, offering potential for a suite or additional living space. Massive corner lot with tons of street frontage & offers an oversized double detached garage with a second level that can be converted into a carriage suite or studio space (subject to City approval). The heated garage also offers ample workshop space &/or storage. Located within walking distance to Brentwood Village Shopping Centre, the UofC, LRT, and K-12 schools. A short drive takes you to Northland Shopping Centre, SAIT, and Nose Hill Park, with easy access to Crowchild, Shaganappi, and Downtown.Come see this charming Brentwood home for yourself and fall in love with its potential investment attributes! (id:57849)
| MLS® Number | A2133052 |
| Property Type | Single Family |
| Community Name | Brentwood |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, Closet Organizers |
| ParkingSpaceTotal | 2 |
| Plan | 6jk |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full (finished) |
| ConstructedDate | 1961 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate, Linoleum, Other, Tile, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Central Heating |
| StoriesTotal | 1 |
| SizeInterior | 1197.8 Sqft |
| TotalFinishedArea | 1197.8 Sqft |
| Type | House |
| Detached Garage | 2 |
| Oversize | |
| See Remarks |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 25 M |
| SizeFrontage | 35.05 M |
| SizeIrregular | 759.00 |
| SizeTotal | 759 M2|7,251 - 10,889 Sqft |
| SizeTotalText | 759 M2|7,251 - 10,889 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15.42 Ft x 8.08 Ft | ||
| Basement | Other | 6.17 Ft x 9.92 Ft | ||
| Basement | Family Room | 9.33 Ft x 10.08 Ft | ||
| Basement | Bedroom | 6.92 Ft x 10.75 Ft | ||
| Basement | Other | 4.58 Ft x 8.25 Ft | ||
| Basement | 3pc Bathroom | 4.50 Ft x 8.00 Ft | ||
| Basement | Bedroom | 12.92 Ft x 8.92 Ft | ||
| Basement | Cold Room | 5.00 Ft x 10.25 Ft | ||
| Basement | Laundry Room | 17.50 Ft x 13.17 Ft | ||
| Main Level | Other | 3.75 Ft x 3.58 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 13.75 Ft | ||
| Main Level | Dining Room | 7.92 Ft x 12.42 Ft | ||
| Main Level | Living Room | 19.83 Ft x 11.92 Ft | ||
| Main Level | Other | 4.50 Ft x 8.92 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 10.08 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 10.08 Ft | ||
| Main Level | 2pc Bathroom | 6.50 Ft x 5.17 Ft | ||
| Main Level | 4pc Bathroom | 6.50 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/26908783/3811-brantford-drive-nw-calgary-brentwood
Contact us for more information