MAIN FLOOR FULL BEDROOM AND FULL WASHROOM. THIS BEAUTIFUL HOUSE FEATURES 6 BEDROOMS AND 4 FULL WASHROOMS. OPEN CONCEPT WITH A TON OF NATURAL LIGHT. ILLEGAL BASEMENT HAS 2 BEDROOMS AND BATH WITH SIDE DOOR ENTERANCE, BIG WINDOWS. VERY CLOSE TO ALL THE AMENITIES. MUST SEE!! (id:57849)
| MLS® Number | A2125742 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| AmenitiesNearBy | Park, Playground |
| Features | Other, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 2210463 |
| Structure | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full (finished) |
| ConstructedDate | 2022 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| FlooringType | Tile, Vinyl |
| FoundationType | Poured Concrete |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 1560 Sqft |
| TotalFinishedArea | 1560 Sqft |
| Type | Duplex |
| Parking Pad |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| SizeFrontage | 0.3 M |
| SizeIrregular | 2798.61 |
| SizeTotal | 2798.61 Sqft|0-4,050 Sqft |
| SizeTotalText | 2798.61 Sqft|0-4,050 Sqft |
| ZoningDescription | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6.00 Ft x 9.00 Ft | ||
| Basement | Bedroom | 9.67 Ft x 13.08 Ft | ||
| Basement | Bedroom | 8.67 Ft x 12.58 Ft | ||
| Basement | Dining Room | 9.00 Ft x 5.08 Ft | ||
| Basement | Other | 6.75 Ft x 4.92 Ft | ||
| Basement | Kitchen | 10.33 Ft x 12.17 Ft | ||
| Basement | Furnace | 5.33 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 8.25 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 9.50 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 11.17 Ft | ||
| Main Level | Living Room | 13.00 Ft x 18.50 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Main Level | 5pc Bathroom | 8.17 Ft x 12.42 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 11.33 Ft | ||
| Main Level | Bedroom | 9.08 Ft x 13.75 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 14.42 Ft |
https://www.realtor.ca/real-estate/26794577/3670-cornerstone-boulevard-calgary-cornerstone
Contact us for more information