**Open House on Sat(June 01), Sun(June 02) from 2pm to 4pm**Welcome to this beautiful 1587 Sqft two-story Semi Detached house with the finished basement and Double Car garage located in most desirable community of Redstone. The main floor welcomes you with a bright and open floor plan featuring a spacious living room, a formal Dinning area, a well-appointed kitchen and 2-piece bath. The gorgeous kitchen has stainless steel appliance, quartz countertops and Center Island. On upper Level You are greeted by a Master bedroom with a 3 Piece Ensuite & a walk in Closet. Other two Bedrooms on upper level shares a common 4 Piece Bath with Laundry complete the Upper level. Basement is fully finished with One Room, Living Area and 4 Pc bath. The double detached garage provides ample space for parking. This house is a few minutes drive to shopping plazas, all major highways, Cross iron mills, YYC airport and other amenities. Book Your Showings Today! (id:57849)
| MLS® Number | A2129611 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| Features | See Remarks, Back Lane, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1610884 |
| Structure | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Carpeted, Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1587.72 Sqft |
| TotalFinishedArea | 1587.72 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 34.25 M |
| SizeFrontage | 7.62 M |
| SizeIrregular | 2809.38 |
| SizeTotal | 2809.38 Sqft|0-4,050 Sqft |
| SizeTotalText | 2809.38 Sqft|0-4,050 Sqft |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9.50 Ft x 9.42 Ft | ||
| Second Level | 4pc Bathroom | 9.42 Ft x 5.08 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 11.92 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 11.92 Ft | ||
| Second Level | Primary Bedroom | 13.17 Ft x 14.17 Ft | ||
| Basement | 4pc Bathroom | 10.42 Ft x 5.83 Ft | ||
| Basement | Bedroom | 10.50 Ft x 11.50 Ft | ||
| Basement | Furnace | 10.50 Ft x 8.58 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 5.08 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 11.92 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 9.58 Ft | ||
| Main Level | Living Room | 19.08 Ft x 13.83 Ft |
https://www.realtor.ca/real-estate/26860237/364-redstone-drive-ne-calgary-redstone
Contact us for more information