BEAUTIFUL 2 STOREY. HOUSE PLUS A FULLY FINISHED BASEMENT. MAIN FLOOR HAS A FAMILY ROOM WITH FIREPLACE, LIVING ROOM, KITCHEN WITH GRANITE COUNTER TOPS & STAINLESS STEEL APPLIANCES, DINNING ROOM WITH BUILT-IN HUTCH, HALF WASHROOM. UPPER LEVEL HAS THREE BEDROOMS, BONUS ROOM, TWO & HALF WASHROOMS. MASTER BEDROOM HAS A RELAXING AREA. BASEMENT CONTAINS TWO BEDROOMS & A FULL WASHROOM. MAIN FLOOR HAS 9 FEET CEILING WITH ARCHES. ROUNDED CORNERS. LARGE DECK ON THE BACK OF THE HOUSE. DOUBLE ATTACHED GARAGE IS OVER-SIZED, INSULATED, DRYWALLED & PAINTED. HOUSE BACKS ON TO THE GREEN SPACE (PLAYGROUND). CLOSE TO ALL THE AMENITIES INCLUDING SADDLETOWNE TRAIN STATION & GENESIS CENTRE. (id:57849)
| MLS® Number | A2110020 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| AmenitiesNearBy | Playground |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Plan | 0414419 |
| Structure | None |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2006 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2487 Sqft |
| TotalFinishedArea | 2487 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeFrontage | 10.98 M |
| SizeIrregular | 362.00 |
| SizeTotal | 362 M2|0-4,050 Sqft |
| SizeTotalText | 362 M2|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 13.00 Ft x 11.75 Ft | ||
| Basement | Recreational, Games Room | 13.50 Ft x 9.25 Ft | ||
| Basement | Bedroom | 15.25 Ft x 11.08 Ft | ||
| Basement | Bedroom | 11.92 Ft x 11.50 Ft | ||
| Basement | 4pc Bathroom | 11.00 Ft x 4.92 Ft | ||
| Basement | Laundry Room | 5.08 Ft x 4.83 Ft | ||
| Main Level | Dining Room | 11.17 Ft x 9.92 Ft | ||
| Main Level | Living Room | 15.25 Ft x 11.58 Ft | ||
| Main Level | Family Room | 15.17 Ft x 11.75 Ft | ||
| Main Level | Kitchen | 11.83 Ft x 11.17 Ft | ||
| Main Level | Breakfast | 11.67 Ft x 11.50 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 4.58 Ft | ||
| Upper Level | Bonus Room | 15.25 Ft x 12.33 Ft | ||
| Upper Level | Primary Bedroom | 13.25 Ft x 13.00 Ft | ||
| Upper Level | Bedroom | 11.50 Ft x 11.33 Ft | ||
| Upper Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
| Upper Level | 2pc Bathroom | 5.08 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 8.08 Ft x 7.83 Ft | ||
| Upper Level | 4pc Bathroom | 10.33 Ft x 9.75 Ft | ||
| Upper Level | Den | 8.67 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/26548449/36-saddleland-drive-ne-calgary-saddle-ridge
Contact us for more information